MA - Electrical - Engine & Horn +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
050M0747 | 1 | Wiring Loom (replaced by A050M0747) | |||||||||
A050M0747 | 1 | Wiring Loom - Engine Bay | |||||||||
B050M0747 | 1 | Wiring Loom - Engine Bay | |||||||||
C050M0747 | 1 | 1 | Wiring Loom - Engine Bay | Upto ? | |||||||
D050M0747 | 1 | 1 | Wiring Loom - Engine Bay | From ? to ? | |||||||
E050M0747 | 1 | 1 | Wiring Loom - Engine Bay | From ? | |||||||
050M0761 | 1 | 1 | Wiring Loom - Engine Bay | Upto ? | |||||||
A050M0761 | 1 | 1 | Wiring Loom - Engine Bay | From ? | |||||||
A050M0154 | 1 | Wiring Loom - Engine Bay | From 7001020001N | ||||||||
050M0748 | 1 | Wiring Loom - Facia | |||||||||
A050M0748 | 1 | Wiring Loom - Facia | |||||||||
C050M0748 | 1 | 1 | Wiring Loom - Facia | Upto ? | |||||||
D050M0748 | 1 | 1 | Wiring Loom - Facia | From ? | |||||||
050M0763 | 1 | 1 | Wiring Loom - Facia | ||||||||
A050M0153 | 1 | 1 | 1 | Wiring Loom - Facia | |||||||
050M0749 | 1 | Wiring Loom - Rear (replaced by B050M0749) | |||||||||
A050M0749 | 1 | Wiring Loom - Rear (replaced by B050M0749) | |||||||||
B050M0749 | 1 | 1 | Wiring Loom - Rear | ||||||||
C050M0749 | 1 | 1 | Wiring Loom - Rear | Upto ? | |||||||
D050M0749 | 1 | 1 | Wiring Loom - Rear | From ? | |||||||
A036M0782 | 1 | Wiring Loom - Hazard Warning | |||||||||
050M0750 | 1 | 1 | Wiring Loom - Front Courtesy Light | ||||||||
050M0742 | 2 | 2 | Wiring Loom - Door Window Lift | ||||||||
A050M0742 | 2 | 2 | Wiring Loom - Door Window Lift | Upto ? 'S' only | |||||||
036M0790 | 1 | 1 | 1 | Wiring Loom - Door Window Lift | From ? | ||||||
050M0052 | 1 | Wiring Loom - Dipswitch | |||||||||
050M0018 | 1 | 1 | Lead - Ammeter to Solenoid | ||||||||
A050M0157 | 1 | 1 | 1 | Cable Assembly - bulb Clister | |||||||
050M0128 | 1 | 1 | Lead - Ammeter to Solenoid | ||||||||
050M0132 | 1 | Cable - Cold Start Coil to Solenoid | |||||||||
050M0038 | 1 | 1 | 1 | Lead - Earthing, Rack and Pinion | |||||||
026M0039 | 1 | Lead - Engine Earthing | |||||||||
C026M0714 | 1 | Cable - Handbrake Warning Lamp (replaced by 050M0716) | |||||||||
050M0716 | 1 | Cable - Handbrake Warning Lamp | |||||||||
C026M0715 | 1 | Cable - Handbrake Switch Pad (replaced by 050M0076) | |||||||||
050M0076 | 1 | Cable - Handbrake Switch Pad | |||||||||
036M6007 | 6 | Clip - Harness | |||||||||
036M6008 | 8 | Clip - Harness | |||||||||
RSTS1008 | 6 | Screw | |||||||||
036B6003 | 6 | Nut | |||||||||
RSTS0608 | 3 | Screw | |||||||||
036B6001 | 3 | Nut | |||||||||
036B6010 | 2 | Clip | |||||||||
RSTS0608 | 2 | Screw | |||||||||
036B6001 | 2 | Nut | |||||||||
036M6011 | AR | Strip - Perforated | |||||||||
A036M6368 | 8 | Strap - Cables | |||||||||
LWDS0608 | 2 | Screw | |||||||||
442 | 2 | Clip | |||||||||
1 | 036M6004 | 1 | Battery | ||||||||
036M6005 | 1 | Clamp Channel | |||||||||
XUFS0532 | 1 | Screw | |||||||||
115 | 1 | Washer | |||||||||
050B1207 | 1 | Angle - Battery Retaining | |||||||||
036B6006 | 2 | Rivet | |||||||||
XUFB0416 | 2 | Bolt, Battery Terminals | |||||||||
YUFN040F | 2 | Nut, Battery Terminals | |||||||||
A04W0904 | 2 | Washer, Battery Terminals | |||||||||
026M0045 | 1 | Cable - Battery to Earth (replaced by 050M0045) | |||||||||
2 | 050M0045 | 1 | Cable - Battery to Earth (replaced by A050M0045) | ||||||||
A050M0045 | 1 | Cable - Battery to Earth | |||||||||
3 | 036M0046 | 1 | Cable - Battery to Solenoid (replaced by A036M0046) | ||||||||
A036M0046 | 1 | Cable - Battery to Solenoid | |||||||||
028M0045 | 1 | Cable - Solenoid to Starter (replaced by 036M0045) | |||||||||
4 | 036M0045 | 1 | Cable - Solenoid to Starter | ||||||||
036M6020 | 1 | Starter Solenoid (replaced by 036M6177) | |||||||||
5 | 036M6177 | 1 | Starter Solenoid | Upto ? | |||||||
A036M6308 | 1 | Starter Solenoid (replaced by 036M6299) | |||||||||
23 | 036M6299 | 1 | Starter Solenoid (use with Cold Start Coil) | from ? | |||||||
A050M0132 | 1 | Cable - Solenoid to Coil | |||||||||
RSTS1008 | 2 | Screw, Solenoid to Body | |||||||||
036B6003 | 2 | Nut, Solenoid to Body | |||||||||
A03W0605 | 2 | Washer, Solenoid to Body | |||||||||
6 | 036M6016 | 1 | Coil (Positive Earth) | Upto 1086 | |||||||
036M6142 | 1 | Coil (Negative Earth) - (replaced by 036M6298) | From 1087 to ? | ||||||||
A036M6307 | 1 | Coil (Negative Earth) - (replaced by 036M6298) | |||||||||
24 | 036M6298 | 1 | Coil (Negative Earth) - Cold Start | From ? | |||||||
7 | 036M6248 | 1 | Coil Bracket | ||||||||
XUFB1016 | 1 | Bolt, Bracket to Coil | |||||||||
LUFN100F | 1 | Nut, Bracket to Coil | |||||||||
XUFS0416 | 2 | Screw, Coil to Body | |||||||||
A04W0904 | 2 | Washer, Coil to Body | |||||||||
YUFN040F | 2 | Nut, Coil to Body | |||||||||
A04W1606 | 2 | Washer, Coil to Body | |||||||||
8 | 050M6049 | 1 | Suppressor - Coil | ||||||||
9 | 050M6051 | 1 | Earth Strap - Coil | ||||||||
050M6052 | 1 | Earth Strap - Radio | |||||||||
050M6053 | 1 | Earth Strap - Aerial | |||||||||
B036M0009 | 1 | Distributor - Non-Emission (Stromberg) - (replaced by E026M0009), Quick Fit Contacts | |||||||||
E036M0009 | 1 | Distributor - Non-Emission (Stromberg) | |||||||||
10 | C026M0009 | 1 | 1 | 1 | Distributor - Non-Emission (Weber) - (replaced by F026M0009), Quick Fit Contacts | ||||||
F026M0009 | 1 | 1 | 1 | Distributor - Non-Emission (Weber) | |||||||
D026M0009 | 1 | 1 | Distributor - Emission - (replaced by G026M0009), Quick Fit Contacts | ||||||||
G026M0009 | 1 | 1 | Distributor - Emission | ||||||||
028M0073 | 1 | Cap | |||||||||
036M6057 | 1 | Brush and Spring | |||||||||
028M0070 | 1 | Rotor Arm | |||||||||
036M6058 | 1 | Contact Set (replaced by A036M6362), Quick Fit Contacts | |||||||||
A036M6362 | 1 | Contact Set, Quick Fit Contacts | |||||||||
036M6060 | 1 | Condensor | |||||||||
A026M6097 (20308S7) |
1 | Screw - Distributor to Block | |||||||||
11 | 026M0706 | 1 | 1 | 1 | Ignition Lead Set (Non-Emission) | ||||||
B026E0740 | 1 | 1 | Ignition Lead Set (Emission) | ||||||||
026E0450A | 1 | Plug Lead (21� in.) | |||||||||
026E0450B | 1 | Plug Lead (22� in.) | |||||||||
026E0450C | 1 | Plug Lead (29� in.) | |||||||||
026E0450D | 1 | Plug Lead (30� in.) | |||||||||
12 | 026E0451 | 1 | 1 | 1 | Coil Lead (13� in.) (Non-Emission) | ||||||
B026E0451 | 1 | 1 | Coil Lead (18� in.) (Emission) | ||||||||
13 | A026M6001 | 4 | 4 | 4 | Sparking Plug (Non-Emission) | ||||||
A026M6000 | 4 | 4 | Sparking Plug (Emission) | ||||||||
A036M6412 | 4 | Sparking Plug | |||||||||
14 | 036M6012 | 1 | Starter Motor, Optional | Upto ? | |||||||
A036M6338 | 1 | Starter Motor, Optional | |||||||||
25 | 2 | Bolt, Starter Motor | |||||||||
120 | 2 | Washer, Starter Motor | |||||||||
036M6180 | 1 | Brush Set | |||||||||
15 | 036M6212 | 1 | Generator (Positive Earth) | Upto 1086 also installed in: 1089, 1090, 1093, 1095 & 1098 | |||||||
036M6250 | 1 | Generator (Positive Earth) | |||||||||
A036M6306 | 1 | 1 | Generator (Negative Earth) | From 1087 also installed in: 0963-67, 0973, 0981, 1067, 1076 & 1079 | |||||||
A036M6306 | 1 | 1 | Generator (Negative Earth) | From 1593 to ? including 0978, 0982, 0984, 1304, 1310, 1469 & 1470 | |||||||
036M6179 | 1 | Brush Set | |||||||||
036M6236 | 1 | Pulley | |||||||||
036M6232 | 1 | Washer,Pulley to Generator | |||||||||
036M6233 | 1 | Nut,Pulley to Generator | |||||||||
16 | 036M6237 | 1 | Mounting Bracket | ||||||||
036M6238 | 2 | Bolt, Mounting Bracket to Block | |||||||||
036M6239 | 2 | Washer, Mounting Bracket to Block | |||||||||
036M6240 | 2 | Bolt, Generator to Bracket | |||||||||
036M6241 | 2 | Nut, Generator to Bracket | |||||||||
17 | 026M0030 | 1 | Adjusting Link | ||||||||
036M6242 | 1 | Bolt, Generator to Link | |||||||||
036M6243 | 1 | Washer, Generator to Link | |||||||||
036M6244 | 1 | Nut, Generator to Link | |||||||||
036M6245 | 1 | Bolt, Link to Block | |||||||||
036M6246 | 1 | Washer, Link to Block | |||||||||
18 | 050E6001 | 1 | 1 | Mounting Bracket - Alternator | |||||||
A050E0554 | 1 | 1 | Mounting Bracket - Alternator | ||||||||
036M6238 | 2 | 2 | Bolt, Mounting Bracket to Bolt | ||||||||
036M6239 | 2 | 2 | Washer, Mounting Bracket to Bolt | ||||||||
19 | 050M6119 | 1 | 1 | Alternator | |||||||
20 | 050E0030 | 1 | 1 | Adjusting Strap | |||||||
A050E0030 | 1 | 1 | Adjusting Strap | ||||||||
21 | 050E6004 | 1 | 1 | Mounting Strap | |||||||
A050E0545 | 1 | 1 | Mounting Strap | ||||||||
XUFB0440 | 1 | 1 | Bolt - Top, Mounting Strap to Cylinder Block | ||||||||
XUFB0532 | 1 | 1 | Bolt - Middle, Mounting Strap to Cylinder Block | ||||||||
XUFB0444 | 1 | 1 | Bolt - Bottom, Mounting Strap to Cylinder Block | ||||||||
XUFB0524 | 1 | 1 | Bolt, Alternator to Mounting Bracket | ||||||||
XUFB0532 | 1 | 1 | Bolt, Alternator to Mounting Bracket | ||||||||
A05W0905 | 3 | 3 | Washer, Alternator to Mounting Bracket | ||||||||
YUFN050F | 2 | 2 | Nut, Alternator to Mounting Bracket | ||||||||
050M6012 | 1 | Air Horn Kit (replaced by 050M0656) | |||||||||
22 | 050M6056 | 1 | Air Horn Kit | ||||||||
A050M6160 | 1 | 1 | Capacitor |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.