MA - Electrical - Engine & Horn
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | s2 | S3 | S3 SS | S4 | S4FED | SpriNT | RHD | LHD |
|
Notes BULlETIN Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
026M0704 | 1 | 1 | Wiring Loom, Main | ||||||||||
026M0703 | 1 | 1 | 1 | Wiring Loom, Rear | |||||||||
026M0054 | 1 | 1 | Wiring Loom, Courtesy Light Switch | ||||||||||
026M0052 | 1 | 1 | 1 | Wiring Loom, Foot Dip Switch | |||||||||
036M0704 | 1 | Wiring Loom, Main | |||||||||||
A036M0704 | 1 | Wiring Loom, Main | |||||||||||
036M0703 | 1 | 1 | Wiring Loom, Rear | ||||||||||
036M0717 | 1 | 1 | Wiring Loom, Boot Lid | ||||||||||
036M0054 | 1 | 1 | Wiring Loom, Courtesy Light Switch | ||||||||||
A036M0721 | 1 | Wiring Loom | From Chassis No. ? | ||||||||||
036M0722 | 1 | Wiring Loom | From Chassis No. ? | ||||||||||
036M0741 | 1 | Wiring Loom, Main Window Lift | |||||||||||
036M0742 | 1 | Wiring Loom, Door | |||||||||||
036M0747 | 1 | Wiring Loom, Engine Bay | |||||||||||
036M0747 | 1 | Wiring Loom, Engine Bay | Upto Chassis No. ? | ||||||||||
A036M0747 | 1 | Wiring Loom, Engine Bay | |||||||||||
A036M0747 | 1 | Wiring Loom, Engine Bay | From Chassis No. ? to ? | ||||||||||
B036M0747 | 1 | Wiring Loom, Engine Bay | From Chassis No. ? | ||||||||||
036M0748 | 1 | Wiring Loom, Facia | |||||||||||
036M0748 | 1 | Wiring Loom, Facia | |||||||||||
A036M0748 | 1 | Wiring Loom, Facia | Upto Chassis No. ? | ||||||||||
A036M0748 | 1 | Wiring Loom, Facia | From Chassis No. ? to ? | ||||||||||
B036M0748 | 1 | Wiring Loom, Facia | From Chassis No. ? | ||||||||||
036M0749 | - | - | Replaced by B036M0749 | ||||||||||
A036M0749 | - | - | Replaced by B036M0749 | ||||||||||
B036M0749 | 1 | Wiring Loom, Rear | From Chassis No. ? | ||||||||||
B036M0749 | 1 | Wiring Loom, Rear | From Chassis No. ? | ||||||||||
036M0764 | 1 | Jumper Lead | From Chassis No. ? to ? | ||||||||||
036M0765 | 1 | Jumper Lead | From Chassis No. ? to ? | ||||||||||
A036M0134 | 1 | Flying Lead | From Chassis No. ? | ||||||||||
A036M0135 | 2 | Flying Lead | From Chassis No. ? | ||||||||||
A036M0136 | 2 | Flying Lead | From Chassis No. ? | ||||||||||
A036M0144 | 1 | Flying Lead | From Chassis No. ? | ||||||||||
A036M0145 | 1 | Flying Lead | From Chassis No. ? | ||||||||||
A036M0140 | 1 | Flying Lead | From Chassis No. ? | ||||||||||
036M0125 | 1 | Earth Lead | From Chassis No. ? | ||||||||||
036M0790 | 1 | 1 | Extension Lead - Window Lift | From Chassis No. ? | |||||||||
A036M0141 | 1 | Lead, Hazard Switch to Hazard Flasher | From Chassis No. ? | ||||||||||
A036M0142 | 1 | Lead, Hazard Switch to Indicator Flasher | From Chassis No. ? | ||||||||||
A036M0143 | 1 | Lead, Relay Switch Flasher Unit | From Chassis No. ? | ||||||||||
A036M0147 | 1 | Lead, Feed to Hazard Switch | From Chassis No. ? | ||||||||||
A036M0148 | 1 | Lead, Hazard Switch to Steering Column | From Chassis No. ? | ||||||||||
A036M0149 | 1 | Lead, Hazard Switch to Steering Column | From Chassis No. ? | ||||||||||
1 | 036M6004 | 1 | Battery | ||||||||||
036M0503 | 1 | 1 | 1 | 1 | Battery Clamp Channel, Battery Mounting | ||||||||
XUCS0508 | 1 | 1 | 1 | 1 | Screw, Battery Mounting | ||||||||
036M6005 | 1 | 1 | 1 | 1 | Channel, Battery Mounting | ||||||||
XUCS0532 | 1 | 1 | 1 | 1 | Screw, Battery Mounting | ||||||||
L05W0000 | 2 | 2 | 2 | 2 | Washer, Battery Mounting | ||||||||
XUCB0416 | 2 | Bolt, Battery Terminals | |||||||||||
A04W0904 | 2 | Washer, Battery Terminals | |||||||||||
AUFN040F | 2 | Nut, Battery Terminals | |||||||||||
2 | 026M0040 | 1 | 1 | Lead, Battery to Earth | |||||||||
026M0041 | 1 | 1 | Lead, Battery to Earth | ||||||||||
036M0040 | 1 | 1 | Lead, Battery to Earth | ||||||||||
A036M0040 | 1 | 1 | Lead, Battery to Earth | ||||||||||
3 | 026M0046 | 1 | 1 | Lead, Battery to Solenoid | |||||||||
036M0046 | 1 | 1 | Lead, Battery to Solenoid | ||||||||||
A036M0046 | 1 | 1 | Lead, Battery to Solenoid | ||||||||||
4 | 026M0045 | 1 | 1 | Lead, Solenoid to Starter | |||||||||
036M0045 | 1 | 1 | Lead, Solenoid to Starter | ||||||||||
A036M0045 | 1 | 1 | Lead, Solenoid to Starter | ||||||||||
A036M6313 | 1 | Boot - Solenoid Cable | |||||||||||
036M6020 | - | - | - | Replaced by 036M6177 | |||||||||
5 | 036M6177 | 1 | 1 | 1 | 1 | 1 | 1 | Solenoid | Upto Chassis No. ? | ||||
036M6299 | 1 | 1 | Solenoid | From Chassis No. ? | |||||||||
PSTS1008 | 2 | Screw, Solenoid to Body | |||||||||||
A03W0806 | 2 | Washer, Solenoid to Body | |||||||||||
036B6003 | 2 | Nut, Solenoid to Body | |||||||||||
6 | 036M6016 | 1 | 1 | 1 | Ignition Coil | ||||||||
036M6142 | 1 | 1 | 1 | Ignition Coil | From Chassis No. ? to ? | ||||||||
A036M6307 | 1 | 1 | 1 | 1 | Ignition Coil (replaced by 036M6298) | ||||||||
036M6298 | 1 | 1 | 1 | 1 | Ignition Coil (Cold Start) | ||||||||
A036M6416 | 1 | 1 | 1 | Resistor | |||||||||
7 | 036M6248 | 1 | Bracket - Ignition Coil | ||||||||||
XUFB1016 | 1 | Bolt | |||||||||||
LUFN100F | 1 | Nut | |||||||||||
036M0132 | 1 | 1 | 1 | Cable - Cold Start Coil To Solenoid | |||||||||
RSTS1012 | 2 | Screw | |||||||||||
036B6003 | 2 | Nut | |||||||||||
8 | 050M6049 | 1 | Suppressor - Coil | ||||||||||
9 | 026M0086 | 1 | Earth Strap - Coil | ||||||||||
10 | B026M0009 | 1 | 1 | 1 | 1 | 1 | Distributor - (Weber) | Upto Engine No. ? | |||||
C026M0009 | 1 | Distributor - (Stromberg) | Upto Engine No. ? | ||||||||||
D026M0009 | 1 | Distributor - (Stromberg) | Upto Engine No. ? | ||||||||||
E026M0009 | 1 | Distributor - (Weber), Quick Fit Contacts | From Engine No. ? | ||||||||||
F026M0009 | 1 | 1 | Distributor | From Engine No. ? | |||||||||
G026M0009 | 1 | Distributor - (Stromberg - Emission), Quick Fit Contacts | From Engine No. ? | ||||||||||
028M0073 | 1 | Cap | |||||||||||
036M6057 | 1 | Brush and Spring | |||||||||||
028M0070 | 1 | Rotor Arm | |||||||||||
036M6058 | 1 | Contact Set (replaced by A036M6362) | |||||||||||
A036M6362 | 1 | Contact Set, Quick Fit Contacts | |||||||||||
036M6060 | 1 | Condensor | |||||||||||
A026M6097 | 1 | Screw - Distributor to Block | |||||||||||
11 | 026E0740 | 1 | 1 | 1 | 1 | 1 | 1 | Ignition Lead Set - Non Emission | |||||
B026E0740 | 1 | Ignition Lead Set - Emission | |||||||||||
026E0450A | 1 | Plug Lead (21� ins.) | |||||||||||
026E0450B | 1 | Plug Lead (22� ins.) | |||||||||||
026E0450C | 1 | Plug Lead (29� ins.) | |||||||||||
026E0450D | 1 | Plug Lead (30� ins.) | |||||||||||
12 | 026E0451 | 1 | 1 | 1 | 1 | 1 | 1 | Coil Lead (13� ins.) | |||||
B026E0451 | 1 | Coil Lead (18� ins.) | |||||||||||
13 | 026M6001 | 4 | 4 | 4 | 4 | 4 | Sparklng Plug | ||||||
A036M6412 | 4 | Sparklng Plug | |||||||||||
026M6000 | 4 | Sparklng Plug | |||||||||||
14 | 036M6012 | 1 | Starter Motor, Optional | ||||||||||
A036M6338 | 1 | Starter Motor, Optional | |||||||||||
036M6180 | 1 | Brush Set | |||||||||||
25 | 2 | Bolt, Starter Mounting | |||||||||||
120 | 2 | Washer, Starter Mounting | |||||||||||
15 | 036M6212 | 1 | 1 | 1 | 1 | Generator (Positive Earth - Large Mounting Bracket) | Upto Chassis No. 7894 | ||||||
036M6250 | 1 | 1 | 1 | 1 | Generator (Positive Earth - Small Mounting Bracket) | Upto Chassis No. 7894 | |||||||
036M6306 | 1 | 1 | 1 | Generator (Negative Earth) | From Chassis No. 7895 | ||||||||
16 | 036M6237 | 1 | Mounting Bracket (Small 6 ins. long) | ||||||||||
A036M6237 | 1 | Mounting Bracket (Large 6� ins. long) | |||||||||||
036M6238 | 2 | Bolt, Mountlng Bracket to Block | |||||||||||
036M6239 | 2 | Washer, Mountlng Bracket to Block | |||||||||||
036M6240 | 2 | Bolt, Generator to Mounting Bracket | |||||||||||
036M6241 | 2 | Nut, Generator to Mounting Bracket | |||||||||||
17 | 026E0030 | 1 | Link - Adjusting | ||||||||||
036M6242 | 1 | Bolt, Adjusting Link to Generator | |||||||||||
036M6243 | 1 | Washer, Adjusting Link to Generator | |||||||||||
036M6244 | 1 | Nut, Adjusting Link to Generator | |||||||||||
036M6245 | 1 | Bolt, Adjusting Link to Block | |||||||||||
036M6246 | 1 | Washer, Adjusting Link to Block | |||||||||||
18 | 036B1079 | 1 | Horn - High Note, Optional | ||||||||||
036B1080 | 1 | Horn - Low Note, Optional | |||||||||||
026B0403 | 2 | Spacer - Horn to Body, Optional | |||||||||||
19 | 050M6056 | 1 | Horn Set - Air, Optional | ||||||||||
050B1526 | 1 | Mounting Bracket - Air Horns, Optional | |||||||||||
026M0039 | 1 | Earth Lead - Engine to Chassis | |||||||||||
026M0038 | 1 | Earth Lead - Rack and Pinion |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.