LA - Fuel - Tanks & Pipes
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | s2 | S3 | S3 SS | S4 | S4FED | SpriNT | RHD | LHD |
|
Notes BULlETIN Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
026L0702 | 1 | Fuel Tank (replaced by A026L0702) | |||||||||||
1 | A026L0702 | 1 | 1 | 1 | 1 | 1 | 1 | Fuel Tank | |||||
036R6008 | 1 | 1 | 1 | 1 | 1 | 1 | Drain Plug | Upto ? | |||||
036R6009 | 1 | 1 | 1 | 1 | 1 | 1 | Seal Plug | Upto ? | |||||
A026L0702 | 1 | Fuel Tank | From 7001010001J & 7001010001J | ||||||||||
036R6008 | 1 | Drain Plug | From 7001010001J & 7001010001J | ||||||||||
036R6009 | 1 | Seal Plug | From 7001010001J & 7001010001J | ||||||||||
036F0040 | 1 | Fuel Tank | From 7001010001J & 7001010001J | ||||||||||
A036L0047 | 1 | Mounting Bracket | From 7001010001J & 7001010001J | ||||||||||
036L0037 | 2 | Mounting Strap | From 7001010001J & 7001010001J | ||||||||||
XUFS0416 | 6 | Bolt, Mounting Strap | From 7001010001J & 7001010001J | ||||||||||
A04W1606 | 4 | Washer, Mounting Strap | From 7001010001J & 7001010001J | ||||||||||
YUFN040F | 6 | Nut, Mounting Strap | From 7001010001J & 7001010001J | ||||||||||
XUFS0424 | 2 | Bolt, Mounting Strap | From 7001010001J & 7001010001J | ||||||||||
036L0039 | 1 | Catch Tank | From 7001010001J & 7001010001J | ||||||||||
036L6013 | 3 | Hose | From 7001010001J & 7001010001J | ||||||||||
036L6018 | 1 | Breater Pipe | From 7001010001J & 7001010001J | ||||||||||
2 | B026L0702 | 1 | Fuel Tank | 1971 Evap. Loss | |||||||||
036R6008 | 1 | Drain Plug | 1971 Evap. Loss | ||||||||||
036R6009 | 1 | Seal Plug | 1971 Evap. Loss | ||||||||||
A036L0049 | 1 | 1 | 1 | Seal - Fuel Tank to Body | |||||||||
3 | A036L0060 | 1 | Catch Tank | 1971 Evap. Loss | |||||||||
YUFN040F | 2 | Nut, Catch Tank | 1971 Evap. Loss | ||||||||||
A04W0905 | 2 | Washer, Catch Tank | 1971 Evap. Loss | ||||||||||
4 | A36B2075 | 1 | Felt - Catch Tank to Fuel Tank | 1971 Evap. Loss | |||||||||
036M6106 | 1 | 1 | 1 | 1 | Sender Unit - Fuel Gauge | ||||||||
5 | A036M6106 | 1 | 1 | 1 | Sender Unit - Fuel Gauge | ||||||||
A026L6000 | 1 | Gasket - Sender Unit | |||||||||||
6 | A026L0705 | 1 | 1 | 1 | 1 | 1 | 1 | Filler Neck and Cap Assembly | |||||
A036M6333 | 1 | Sender Unit - Fuel Guage | From 7001010001J & 7001010001J | ||||||||||
050L6001 | 1 | Gasket | From 7001010001J & 7001010001J | ||||||||||
A036L6008 | 1 | Filler Cap | From 7001010001J & 7001010001J | ||||||||||
056L0045 | 1 | Connector | From 7001010001J & 7001010001J | ||||||||||
A036L6015 | 1 | Hose - Connector | From 7001010001J & 7001010001J | ||||||||||
A036L6016 | 2 | Clip | From 7001010001J & 7001010001J | ||||||||||
7 | B026L0703 | 1 | Filler Neck and Cap Assembly | 1971 Evap. Loss | |||||||||
8 | 026B0328 | 1 | Grommet, Filler Neck | ||||||||||
9 | 026L0003 | 1 | Hose, Filler Neck | ||||||||||
10 | 036L6029Z | 2 | Clip, Filler Neck | ||||||||||
11 | 036L0006 | 1 | 1 | 1 | 1 | 1 | 1 | Pipe - Tank to Pump | |||||
12 | 036L6004 | 3 | 3 | 3 | 3 | 3 | 3 | Grommet - Pipe | |||||
A036L0006 | 1 | Pipe - Tank to Pump | From ? Upto ? | ||||||||||
036L6004 | 3 | Grommet - Pipe | |||||||||||
050L6003 | 1 | 3 | Bolt - Banjo | ||||||||||
050L6004 | 2 | Seal - Bolt | |||||||||||
13 | B026L0703 | 1 | Fuel Pump (Weber) | ||||||||||
D026L0703 | 1 | Fuel Pipe (Stromberg) (replaced by E026L0703) | |||||||||||
14 | E026L0703 | 1 | Fuel Pipe (Stromberg) | ||||||||||
15 | 026S0132 | 1 | 'T' piece (Strumberg) | ||||||||||
16 | A036L0061 | 1 | Pipe - Catch Tank to Filler Neck | 1971 Evap. Loss | |||||||||
17 | A036L0062 | 1 | Pipe - Catch Tank to Main Pipe | 1971 Evap. Loss | |||||||||
18 | A036L0071 | 1 | Pipe - Front to Rear of Chassis | 1971 Evap. Loss | |||||||||
036L6004 | 3 | Grommet | 1971 Evap. Loss | ||||||||||
19 | 036L6003 | 3 | Fastner,Pipes to Body and Chassis | 1971 Evap. Loss | |||||||||
20 | 036L6027 | 5 | Clip | 1971 Evap. Loss | |||||||||
21 | A036L0063 | 1 | Pipe - Main Pipe to Canister | ||||||||||
22 | 036L0046 | 1 | Canister | ||||||||||
23 | 036J0135 | 4 | Elbow - Pipes to Canister and Airbox | ||||||||||
XUFS0412 | 2 | Screw, Canister Fixing | |||||||||||
A04W0905 | 2 | Washer, Canister Fixing | |||||||||||
YUFN040F | 2 | Nut, Canister Fixing | |||||||||||
24 | A050L0070 | 1 | Connector | ||||||||||
25 | 036L6026 | 1 | Pipe - Canister to Carbs | ||||||||||
26 | A036L0064 | 1 | Pipe - Airbox to Canister |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.