KA - Cooling +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A026K0001 | 1 | Radiator | ||||||||
036K6001 | 1 | Radiator Cap (10 lbs. sq. in.) | |||||||||
2 | A046K6000 | 1 | Radiator Cap (7 lbs. sq. in.) | ||||||||
036K 6002 | 1 | Gasket - Cap | |||||||||
3 | A036K6021 | 1 | Drain Tap - Radiator | ||||||||
4 | 050K0063 | 1 | Mounting Bracket, LH | ||||||||
050K0064 | 1 | Mounting Bracket, RHN | |||||||||
036B6150 | 1 | Grommet - Overflow Tube through Bracket | |||||||||
XUFS0408 | 4 | Screw, Bracket to Radiator | |||||||||
A04W0904 | 4 | Washer, Bracket to Radiator | |||||||||
YUFN040F | 4 | Nut, Bracket to Radiator | |||||||||
XUFS0412 | 4 | Screw, Bracket to Body | |||||||||
A04W1606 | 4 | Washer, Bracket to Body | |||||||||
YUFN040F | 4 | Nut, Bracket to Body | |||||||||
5 | A050K0001 | 1 | Radiator | ||||||||
6 | A026K0003 | 1 | Hose - Top | ||||||||
7 | 036K6004 | 2 | Clip - Hose | ||||||||
8 | 036K6005 | 1 | Clip - Hose | ||||||||
9 | A026K0004 | 1 | Hose - Lower | ||||||||
10 | 036K6006 | 1 | Clip - Hose | ||||||||
A050K6012 | 1 | Recuperator Bottle Assembly | |||||||||
11 | 050K6001 | 1 | 1 | 1 | 1 | Recuperator Bottle | |||||
036K6007 | 1 | Recuperator Bottle | |||||||||
A050K6013 | 1 | 1 | 1 | 1 | Tube and Grommet - Bottle | ||||||
12 | A036B6268 | 1 | Tube | ||||||||
A036B6267 | 1 | Sleeve | |||||||||
036J6026 | 1 | Grommet | |||||||||
13 | 050K6002 | 1 | 1 | 1 | 1 | Cap - Bottle | |||||
036K6008 | 1 | Cap - Bottle | |||||||||
14 | 050K6015 | 1 | 1 | 1 | 1 | Mounting Bracket - Bottle | |||||
026K0051 | 1 | Mounting Bracket - Bottle | |||||||||
XUFS1008 | 2 | Screw, Bracket to Body | |||||||||
A03W0605 | 2 | Washer, Bracket to Body | |||||||||
YUFN100F | 2 | Nut, Bracket to Body | |||||||||
036B6121 | 2 | Fastener, Bracket to Body | |||||||||
050M6083 | 1 | Sender Unit - Water Temperature | Upto ? | ||||||||
050K6000 | 1 | Sender Unit (replaced by A050M6136) | From ? | ||||||||
15 | A050M6136 | 1 | Sender Unit | ||||||||
16 | A026E6101 | 1 | Housing - Thermostat | ||||||||
A026E6102 | 1 | Gasket - Housing | |||||||||
17 | 036E6002 | 1 | Thermostat - 88� | ||||||||
036E6003 | 1 | Thermostat - 71� | |||||||||
A036E6023 | 1 | Thermostat - 78� | |||||||||
20366-S.2. | 2 | Bolt, Housing | |||||||||
34806-S.2. | 2 | Washer, Housing | |||||||||
18 | 036M6013 | 1 | 1 | 1 | 1 | Fan | From Chassis No. 0928 | ||||
19 | 036M6014 | 1 | 1 | 1 | 1 | Motor - Fan | From Chassis No. 0928 | ||||
20 | 050K0069 | 1 | 1 | 1 | 1 | Mounting Bracket | From Chassis No. 0928 | ||||
A036K0079 | 1 | Fan | |||||||||
A036K0080 | 1 | Motor - Fan | |||||||||
B036K0078 | 1 | Mounting Bracket | |||||||||
XUFB0424 | 3 | Bolt | |||||||||
A04W0905 | 3 | Washer | |||||||||
YUFN040F | 3 | Nut | |||||||||
21 | 036K6015 | 1 | Thermal Switch - Fan | ||||||||
22 | A050K0083 | 1 | Blanking Panel - Top, LH | ||||||||
23 | A050K0082 | 1 | Blanking Panel - Top, LH | ||||||||
KSTS0608 | 5 | Screw | |||||||||
24 | A050K0084 | 1 | Foam - Top, LH | ||||||||
25 | A050K0085 | 1 | Foam - Top, RH | ||||||||
26 | A050K0081 | 1 | Blanking Panel - Lower |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.