JA - Brakes - Bundy Pipes & Junctions +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 Fed | 2S | 2S FED | 2S 130 | RHD | LHD |
|
Notes Bulletin Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 050J6004 | 4 | Hose - Front and Rear | ||||||||
LUFN060F | 8 | Locknut, Hose to Mountings | |||||||||
L06W0000 | 8 | Washer, Hose to Mountings | |||||||||
2 | 050J6009 | 1 | Bundy Pipe - Hose to Caliper, LH | ||||||||
3 | 050J6010 | 1 | Bundy Pipe - Hose to Caliper, RH | ||||||||
036J6052 | 1 | Bundy Pipe - 5 way to Hose Front, LH | |||||||||
4 | A036J6093 | 1 | Bundy Pipe - 5 way to Hose Front, RH | ||||||||
036J6053 | 1 | Bundy Pipe - 5 way to Hose Front, RH (replaced by 026J6003) | |||||||||
5 | 026J6003 | 1 | Bundy Pipe - 5 way to Hose Front, RH | ||||||||
6 | 036J6015 | 1 | Union - 5 way | ||||||||
036J6017 | 1 | Stop Lamp Switch (replaced by 046J6025) | |||||||||
046J6025 | 1 | Stop Lamp Switch | |||||||||
7 | 050J6011 | 1 | Bundy Pipe - 5 way to 3 way, Rear | ||||||||
036J6014 | 1 | Grommet - Pipe to Chassis | |||||||||
8 | 036J6016 | 1 | Union - 3 way | ||||||||
XUFB0420 | 2 | Bolt, Union to Chassis | |||||||||
YUFN040F | 2 | Nut, Union to Chassis | |||||||||
050J6012 | 1 | Bundy Pipe - 3 way to Hose, Rear, LH (replaced by 026J6024) | |||||||||
9 | 026J6024 | 1 | Bundy Pipe - 3 way to Hose, Rear, LH | ||||||||
050J6013 | 1 | Bundy Pipe - 3 way to Hose, Rear, RH (replaced by 026J6018) | |||||||||
10 | 026J6018 | 1 | Bundy Pipe - 3 way to Hose, Rear, RH | ||||||||
11 | 050J6038 | 2 | Bundy Pipe - Rear Hose to Caliper | ||||||||
036J6090 | 1 | Bundy Pipe - Servo 5 way | |||||||||
12 | A036J6096 | 1 | Bundy Pipe - Servo 5 way | ||||||||
13 | 050J6007 | 1 | Bundy Pipe - Master Cylinder to Servo | ||||||||
050J6033 | 1 | Bundy Pipe - Master Cylinder to Servo (replaced by 026J6007) | |||||||||
026J6007 | 1 | Bundy Pipe - Master Cylinder to Servo | |||||||||
14 | 050J6046 | 1 | 1 | Bundy Pipe - Pressure Differential Warning Valve to Master Cylinder, Front | |||||||
15 | 050J6047 | 1 | 1 | Bundy Pipe - Pressure Differential Warning Valve to Master Cylinder, Rear | |||||||
16 | 050J6048 | 1 | 1 | Bundy Pipe - Pressure Differential Warning Valve to Servo | |||||||
17 | 050J6049 | 1 | 1 | Bundy Pipe - Pressure Differential Warning Valve to Servo | |||||||
18 | 050J6050 | 1 | 1 | Bundy Pipe - Front Servo to 3 way | |||||||
19 | 036J6089 | 1 | 1 | Bundy Pipe - 3 way to Front Caliper, LH | |||||||
036J6052 | 1 | 1 | Bundy Pipe - 3 way to Front Caliper, RH | ||||||||
20 | A036J6093 | 1 | 1 | Bundy Pipe - 3 way to Front Caliper, RH | |||||||
21 | 036J6016 | 1 | Union - 3 way | ||||||||
050J6084 | 1 | 1 | Bundy Pipe - Rear Servo to Connector | ||||||||
22 | A036J6095 | 1 | 1 | Bundy Pipe - Rear Servo to Connector | |||||||
23 | A050J6085 | 1 | 1 | Conncetor - Dual Brakes | |||||||
24 | 050J6052 | 1 | 1 | Bundy Pipe - Front Connector to Rear | |||||||
050J6043 | 2 | Bolt - Banjo | |||||||||
050J6044 | 2 | Banjo Union | |||||||||
050J6055 | 4 | Gasket - Union |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.