FA - Gearbox - 4 Speed Casing +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
B026F0700 | 1 | Gearbox Assembly | |||||||||
1 | 2821E7006F | 1 | Gearbox Casing, with Reverse Lamp Swithc Hole | ||||||||
2 | 2821E7006F | 1 | Housing, Extension Assembly | ||||||||
3 | 2821E7039A | 1 | Gasket - Extension Assembly | ||||||||
4 | E436-GA-1 | 1 | Housing - Bearing | ||||||||
5 | 306305S | 1 | Pin - Housing Retaining | ||||||||
6 | 304684-S8 | 5 | Bolt | ||||||||
7 | 34847-ES | 5 | Washer | ||||||||
8 | 118E60688 | 1 | Insulator - Gearbox Mounting | ||||||||
9 | YUFN050F | 2 | Nut, Insulator to Mounting | ||||||||
10 | A06W0000 | 2 | Washer, Insulator to Mounting | ||||||||
11 | XUFS0516 | 2 | Bolt, Gearbox Mounting Bracket to Insulator | ||||||||
12 | A05W1007 | 2 | Washer, Gearbox Mounting Bracket to Insulator | ||||||||
15 | 353051ES | 2 | Plug | ||||||||
16 | 105E7A619 | 1 | Gasket | ||||||||
17 | 113E7051 | 1 | Gasket | ||||||||
18 | 2821E7050C | 1 | Retainer | ||||||||
69BB7052AA | 1 | Seal - Main Drive | |||||||||
19 | 20346-S2 | 3 | Bolt | ||||||||
20 | 34806-S2 | 7 | Washer | ||||||||
21 | 2821E7242G | 1 | Rail - Reverse Shift | ||||||||
22 | 2821E7240D | 1 | Rail - 1st and 2nd shift | ||||||||
23 | 2821E7A072B | 1 | Sleeve - 3rd and 4th shift rail | ||||||||
24 | 2821E7C113D | 1 | Rail - 3rd and 4th shift | ||||||||
25 | 113E7230 | 1 | Fork - 3rd and 4th speed | ||||||||
26 | 113E7231C | 1 | Fork - 1st and 2nd speed | ||||||||
27 | 2821E7231C | 1 | Fork - Reverse Gear Shift | ||||||||
28 | 105E7245 | 3 | Screw - Fork to Shift-rail | ||||||||
29 | 105E7233 | 2 | Plunger - Gearshift | ||||||||
30 | 105E7235 | 1 | Pin | ||||||||
31 | 353081-S | 3 | Ball, 5/16" dia. | ||||||||
32 | 105E7234 | 3 | Spring - Gearshift Ball | ||||||||
33 | 105E7222B | 1 | Cover | ||||||||
34 | 105E7223A | 1 | Gasket | ||||||||
35 | 20346-S2 | 4 | Bolt | ||||||||
36 | 113E7K001A | 1 | Lever - Reverse Gear | ||||||||
37 | 109E17322B | 1 | Gear - Speedo Drive (3:77 : 1 differential) | ||||||||
38 | 87052-S91 | 1 | 'O' Ring | ||||||||
39 | 105E17269 | 1 | Bearing | ||||||||
40 | E316-NE-1 | 1 | Gasket | ||||||||
41 | 026F0100 | 1 | Adaptor | ||||||||
42 | 026F6000 | 1 | Gearbox - Right-angled | ||||||||
43 | 105E17264 | 1 | Clip | ||||||||
44 | 203245 | 1 | Bolt | ||||||||
45 | 34805-S | 1 | Washer | ||||||||
46 | 036M6107 | 1 | Speedometer Cable | ||||||||
47 | E359-GA-1 | 1 | Gasket | ||||||||
48 | 113E7205C | 1 | Cover - Gearchange | ||||||||
49 | 20346-S3 | 3 | Bolt | ||||||||
50 | 34847-ES2 | 3 | Washer | ||||||||
51 | 105E7034 | 1 | Vent | ||||||||
52 | 34806S7 | 1 | Washer | ||||||||
53 | 115459ES | 1 | Plug | ||||||||
54 | E0A7121 | 1 | Pin | ||||||||
55 | 105E7207 | 1 | Gasket | ||||||||
56 | 105E7227E | 1 | Spring | ||||||||
57 | 116E7A138 | 1 | Seat | ||||||||
58 | 68BB7220AA | 1 | Cap | ||||||||
050F0140 | 1 | Seal (replaced by 050F6000) | |||||||||
59 | 050F6000 | 1 | Seal | ||||||||
60 | 050F0141 | 1 | Plate | ||||||||
61 | PSTS0608 | 7 | Screw | ||||||||
62 | 050F0129 | 1 | Ball End Assembly | ||||||||
63 | 050F0138 | 1 | Housing - Bush | ||||||||
64 | YUFN060F | 1 | Nut | ||||||||
65 | 036F6001 | 1 | Tension Pin | ||||||||
66 | W056 | 1 | Bush | ||||||||
67 | A026F6003 (W066) |
1 | Bush | ||||||||
68 | 050F0136 | 1 | Boss | ||||||||
69 | LUFN050F | 1 | Locknut | ||||||||
70 | 050F0001 | 1 | Gear Lever | ||||||||
71 | LUFN050F | 1 | Locknut | ||||||||
050F0002 | - | Knob - Gearshift (replaced by 050F0002A) | |||||||||
72 | 050F0002A | 1 | Knob - Gearshift | ||||||||
050F6000 | 1 | Grommet, Gearshift | |||||||||
050F0137 | 1 | Bezel, Gearshift | |||||||||
050F6001 | 1 | Backing Plate | |||||||||
YUFN100F | 3 | Nut, Backing Plate to Bezel | |||||||||
A03W0605 | 3 | Washer, Backing Plate to Bezel | |||||||||
424A | 3 | Nut - Backing Plate to Bezel | |||||||||
73 | 050F6002 | 1 | Switch - Reverse Light | ||||||||
74 | AUFN060F | 1 | Locknut | ||||||||
2821E7K714G | AR | Clip, 3rd and 4th Gearshift, optional | |||||||||
2821E7K714H | AR | Clip, 3rd and 4th Gearshift, optional | |||||||||
2821E7K714J | AR | Clip, 3rd and 4th Gearshift, optional | |||||||||
2821E7K714K | AR | Clip, 3rd and 4th Gearshift, optional | |||||||||
2821E7K714L | AR | Clip, Gearshift rail, optional | |||||||||
2821E7K714M | AR | Clip, Gearshift rail, optional | |||||||||
2821E7K714N | AR | Clip, Gearshift rail, optional | |||||||||
2821E7K714P | AR | Clip, Gearshift rail, optional | |||||||||
2821E7K714R | AR | Clip, Gearshift rail, optional | |||||||||
2821E7K714S | AR | Clip, Gearshift rail, optional | |||||||||
2821E7K714T | AR | Clip, Gearshift rail, optional | |||||||||
2821E7K714U | AR | Clip, Gearshift rail, optional | |||||||||
2820E8B148A | 1 | Tag - Transmission Number | |||||||||
105E7237 | AR | 3 | Lock wire |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.