EG - Engine - Dellorto Carburetter
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | s2 | S3 | S3 SS | S4 | S4FED | SpriNT | RHD | LHD |
|
Notes BULlETIN Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEBER | |||||||||||||
A026S0710 | 1 | Carburetter - Front (40 DCOE 18) | Pre 1968 | ||||||||||
A026S0711 | 1 | Carburetter - Rear (40 DCOE 18) | Pre 1968 | ||||||||||
C026S0710 | 1 | Carburetter - Front (40 DCOE 31) Std. | 1968 Onwards | ||||||||||
C026S0711 | 1 | Carburetter - Rear (40 DCOE 31) Std. | 1968 Onwards | ||||||||||
D026S0710 | 1 | Carburetter - Front (40 DCOE 31) S/E | 1968 Onwards | ||||||||||
D026S0711 | 1 | Carburetter - Rear (40 DCOE 31) S/E | 1968 Onwards | ||||||||||
1 | 026S6001 | 2 | Cover - Jet Inspection | ||||||||||
2 | 026S6002 | 18 | Screw | ||||||||||
3 | 026S6003 | 2 | Gasket - Jet Inspection Cover | ||||||||||
4 | 026S6004 | 18 | Washer | ||||||||||
5 | 026S6005 | 2 | Cover - Upper Body | ||||||||||
6 | 026S6006 | 2 | Gasket - Upper Body Cover | ||||||||||
7 | 026S6007 | 4 | Holder - Emulsion Tube | ||||||||||
8 | 026S6008 | 4 | Jet - Air Correction, 150 | ||||||||||
A026S6008 | 4 | Jet - Air Correction, 155 | |||||||||||
B026S6008 | 4 | Jet - Air Correction, 200 | |||||||||||
9 | 026S6009 | 4 | Holder - Idling Jet | ||||||||||
10 | 026S6010 | 4 | Emulsion Tube | ||||||||||
11 | 026S6011 | 4 | Jet - Idling (DCOE 18) Std. | ||||||||||
026S6011 | 4 | Jet - Idling (DCOE 18) S/E | |||||||||||
026S6011 | 4 | Jet - Idling (DCOE 31) Std. | |||||||||||
A026S6188 | 4 | Jet - Idling (DCOE 31) Super S/E | |||||||||||
12 | 026S6012 | 4 | Jet - Main - 110 mm. | ||||||||||
A026S6012 | 4 | Jet - Main - 115 mm. | |||||||||||
B026S6012 | 4 | Jet - Main - 125 mm. | |||||||||||
A026S6013 | 4 | Jet - Main - 120 mm. | |||||||||||
13 | 026S6013 | 2 | Plate | ||||||||||
14 | 026S6014 | 4 | Choke - 30 mm., Std. | ||||||||||
A026S6014 | 4 | Choke - 32 mm., S/E | |||||||||||
A026S6184 | 4 | Choke - 33 mm., Super S/E | |||||||||||
15 | 026S6015 | 4 | Venturi | ||||||||||
16 | 028S0034 | 4 | Trumpet (1� ins. long) (DCOE 18) | ||||||||||
A028S0034 | 4 | Trumpet (1� ins. long) (DCOE 31) | |||||||||||
17 | 026S6096 | 4 | Fixing Plate, Trumpet to Carburetter Body | ||||||||||
18 | 026S6095 | 4 | Washer, Trumpet to Carburetter Body | ||||||||||
19 | 026S6094 | 4 | Nut, Trumpet to Carburetter Body | ||||||||||
20 | 026S6016 | 4 | Dust Cover, Throttle Spindle | ||||||||||
21 | 026S6017 | 4 | Spring, Throttle Spindle | ||||||||||
22 | 026S6018 | 4 | Cover, Throttle Spindle | ||||||||||
23 | 026S6019 | 4 | Washer - Distance, Throttle Spindle | ||||||||||
026S6122 | 2 | Lever Assembly | |||||||||||
25 | 026S6021 | 2 | Split Pin | ||||||||||
26 | 026S6022 | 2 | Spring | ||||||||||
27 | 026S6023 | 2 | Pin | ||||||||||
28 | 026S6024 | 2 | Lever | ||||||||||
29 | 026S6025 | 2 | Spring | ||||||||||
30 | 026S6026 | 2 | Screw | ||||||||||
31 | 026S6027 | 4 | Lockwasher, Throttle Spindle | ||||||||||
32 | 026S6028 | 4 | Nut, Throttle Spindle | ||||||||||
33 | 026S6029 | 2 | Gasket, Bottom Bowl | ||||||||||
34 | 026S6030 | 2 | Cover, Bottom Bowl | ||||||||||
36 | 026S6032 | 2 | Plate | ||||||||||
37 | 026S6033 | 2 | Spring | ||||||||||
38 | 026S6034 | 2 | Pin | ||||||||||
39 | 026S6035 | 2 | Lever - Pump Control | ||||||||||
40 | 026S6036 | 2 | Stud - Jet Inspection Cover | ||||||||||
41 | 026S6037 | 2 | Stud - Trumpet to Carburetter Body | ||||||||||
42 | 026S6038 | 4 | Bearing - Throttle Shaft | ||||||||||
43 | 026S6039 | 8 | Screw | ||||||||||
44 | 026S6040 | 4 | Throttle Plate | ||||||||||
45 | 026S6041 | 2 | Throttle Shaft | ||||||||||
46 | 026S6042 | 4 | Screw | ||||||||||
47 | 026S6043 | 4 | Washer | ||||||||||
48 | 026S6044 | 4 | Screw | ||||||||||
49 | 026S6045 | 2 | Cover | ||||||||||
50 | 026S6046 | 2 | Gasket | ||||||||||
51 | 026S6047 | 2 | Control Assembly - Choke | ||||||||||
52 | 026S6048 | 2 | Lever Assembly - Choke | ||||||||||
53 | 026S6049 | 2 | Nut - Choke Lever, Choke Control | ||||||||||
54 | 026S6050 | 2 | Lever - Choke Lever, Choke Control | ||||||||||
55 | 026S6051 | 2 | Screw - Choke Lever, Choke Control | ||||||||||
56 | 026S6052 | 2 | Nut, Choke Control | ||||||||||
57 | 026S6053 | 2 | Spring, Choke Control | ||||||||||
58 | 026S6054 | 2 | Cover, Choke Control | ||||||||||
59 | 026S6055 | 2 | Shaft, Choke Control | ||||||||||
60 | 026S6056 | 2 | Stralner, Choke Control | ||||||||||
61 | 026S6057 | 2 | Screw, Choke Control | ||||||||||
62 | 026S0027 | 2 | Lever - Throttle | ||||||||||
63 | 026S6059 | 4 | Valve - Starter | ||||||||||
64 | 026S6060 | 4 | Spring - Starter Valve | ||||||||||
65 | 026S6061 | 4 | Guide - Starter Valve Spring | ||||||||||
66 | 026S6062 | 4 | Circlip - Starter Valve Spring Retaining | ||||||||||
67 | 026S6063 | 2 | Plate | ||||||||||
68 | 026S6064 | 2 | Rod - Pump Control | ||||||||||
69 | 026S6065 | 2 | Spring - Pump Control Rod | ||||||||||
70 | 026S6066 | 2 | Plunger - Pump | ||||||||||
71 | 026S6025 | 4 | Spring | ||||||||||
72 | 026S6068 | 2 | Screw - Idle Mixture Adjustment | ||||||||||
73 | 026S6069 | 2 | Screw - Throttle Adjustment | ||||||||||
74 | 026S6070 | 4 | Screw - Progression Hole Inspection | ||||||||||
75 | 026S6071 | 4 | Gasket - Pump Jet | ||||||||||
76 | 026S6072 | 4 | Jet - Pump, 0.35 mm. | ||||||||||
A026S6072 | 4 | Jet - Pump, 0.40 mm. | |||||||||||
77 | 026S6073 | 4 | Gasket - Plug | ||||||||||
78 | 026S6074 | 4 | Plug | ||||||||||
79 | 026S6075 | 2 | Intake Valve - 40 mm. | ||||||||||
A026S6075 | 2 | Intake Valve - 50 mm. | |||||||||||
80 | 026S6076 | 4 | Jet - Starting | ||||||||||
81 | 026S6077 | 2 | Float | ||||||||||
82 | 026S6078 | 2 | Shaft - Float | ||||||||||
83 | 026S6079 | 4 | Ball - Intake Valve | ||||||||||
84 | 026S6080 | 4 | Stuffing - Intake Valve Ball | ||||||||||
85 | 026S6081 | 4 | Screw | ||||||||||
86 | 026S6082 | 2 | Gasket - Needle Valve Seat | ||||||||||
87 | 026S6083 | 2 | Needle Valve | ||||||||||
88 | 026S6084 | 2 | Gasket - Fuel Pipe to Carburetter | ||||||||||
89 | 026S6086 | 2 | Gasket - Fuel Pipe to Carburetter | ||||||||||
90 | 026S6087 | 2 | Banjo Bolt | ||||||||||
91 | 026S6088 | 2 | Filter | ||||||||||
92 | 026S6089 | 2 | Gasket, Filter Inspection | ||||||||||
93 | 02S6090 | 2 | Plug, Filter Inspection | ||||||||||
A02S6196 | 1 | Seal, Idle Mixture Screw | |||||||||||
A026S6195 | 1 | Washer, Idle Mixture Screw | |||||||||||
026S6168 | AR | Gasket Set |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.