EG - Engine - Dellorto Carberetter +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
D026S0710 | 1 | Carburetter, Front | |||||||||
D026S0711 | 1 | Carburetter, Rear | |||||||||
L026S0710 | 1 | Carburetter, Front | |||||||||
L026S0711 | 1 | Carburetter, Rear | |||||||||
1 | 026S6001 | 2 | 2 | 2 | Cover - Jet Inspection | ||||||
2 | 026S6002 | 18 | 18 | 18 | Screw | ||||||
3 | 026S6003 | 2 | 2 | 2 | Gasket - Jet Inspection Cover | ||||||
4 | 026S6004 | 18 | 18 | 18 | Washer | ||||||
5 | 026S6005 | 2 | 2 | 2 | Cover - Upper Body | ||||||
6 | 026S6006 | 2 | 2 | 2 | Gasket - Upper Body Cover | ||||||
7 | 026S6007 | 4 | 4 | 4 | Holder - Emulsion Tube | ||||||
8 | 026S6008 | 4 | Jet - Air Correction (150 mm.) | ||||||||
A026S6008 | 4 | 4 | Jet - Air Correction (155 mm.) | ||||||||
9 | 026S6009 | 4 | 4 | 4 | Holder - Idling Jet | ||||||
10 | 026S6010 | 4 | 4 | 4 | Emulsion tube | ||||||
11 | 026S6011 | 4 | 4 | 4 | Jet - Idling | ||||||
A026S6188 | 4 | Jet - Idling | |||||||||
12 | 026S6012 | 4 | Jet - Main (110 mm.) | ||||||||
A026S6012 | 4 | Jet - Main (115 mm.) | |||||||||
A026S6186 | 4 | Jet - Main (120 mm.) | |||||||||
13 | 026S6013 | 2 | 2 | 2 | Plate | ||||||
14 | A026S6014 | 4 | Choke (32 mm.) | ||||||||
026S6014 | 4 | Choke (30 mm.) | |||||||||
A026S6184 | 4 | Choke (33 mm.) | |||||||||
15 | 026S6015 | 4 | 4 | 4 | Venturi | ||||||
16 | A026S0034 | 4 | 4 | 4 | Trumpet | ||||||
17 | 026S6096 | 4 | 4 | 4 | Fixing Plate | ||||||
18 | 026S6095 | 4 | 4 | 4 | Washer | ||||||
19 | 026S6094 | 4 | 4 | 4 | Nut | ||||||
20 | 026S6016 | 4 | 4 | 4 | Dust Cover | ||||||
21 | 026S6017 | 4 | Spring | ||||||||
22 | 026S6018 | 4 | Lid | ||||||||
23 | 026S6019 | 4 | Washer - Distance | ||||||||
28 | 026S6020 | 2 | Lever Assembly | ||||||||
026S6021 | 2 | Split Pin, Not Serviced separately | |||||||||
026S6022 | 2 | Spring, Not Serviced separately | |||||||||
026S6023 | 2 | Pin, Not Serviced separately | |||||||||
026S6025 | 4 | Spring, Not Serviced separately | |||||||||
026S6026 | 4 | Screw, Not Serviced separately | |||||||||
31 | 026S6027 | 4 | Lockwasher | ||||||||
32 | 026S6028 | 4 | Nut | ||||||||
33 | 026S6029 | 2 | Gasket, Bottom Bowl | ||||||||
34 | 026S6030 | 2 | Cover, Bottom Bowl | ||||||||
36 | 026S6032 | 2 | Plate | ||||||||
37 | 026S6033 | 2 | Spring | ||||||||
38 | 026S6034 | 2 | Pin | ||||||||
39 | 026S6035 | 2 | Lever - Punp Control | ||||||||
40 | 026S6036 | 2 | Stud - Jet Inspection Cover | ||||||||
41 | 026S6037 | 8 | Stud - Trumpet to Body | ||||||||
42 | 026S6038 | 4 | Bearing | ||||||||
43 | 026S6039 | 8 | Screw | ||||||||
44 | 026S6040 | 4 | Throttle Plate | ||||||||
45 | 026S6041 | 2 | Shaft | ||||||||
46 | 026S6042 | 4 | Screw | ||||||||
47 | 026S6043 | 4 | Washer | ||||||||
48 | 026S6044 | 4 | Screw | ||||||||
49 | 026S6045 | 2 | Cover | ||||||||
50 | 026S6046 | 2 | Gasket | ||||||||
51 | 026S6047 | 2 | Control Assembly | ||||||||
52 | 026S6048 | 2 | Lever Assembly | ||||||||
53 | 026S6049 | 2 | Nut | ||||||||
54 | 026S6050 | 2 | Lever | ||||||||
55 | 026S6051 | 2 | Screw | ||||||||
56 | 026S6052 | 2 | Nut | ||||||||
57 | 026S6053 | 2 | Spring - Lever Return | ||||||||
58 | 026S6053 | 2 | Cover | ||||||||
59 | 026S6055 | 2 | Shaft | ||||||||
60 | 026S6056 | 2 | Strainer | ||||||||
61 | 026S6057 | 2 | Screw | ||||||||
62 | C026S0027 | 1 | Lever, Throttle | ||||||||
63 | 026S6059 | 4 | Valve, Starter | ||||||||
64 | 026S6060 | 4 | Spring, Starter Valve | ||||||||
65 | 026S6061 | 4 | Guide, Starter Valve | ||||||||
66 | 026S6062 | 4 | Circlip, Starter Valve | ||||||||
67 | 026S6063 | 2 | Plate | ||||||||
68 | 026S6064 | 2 | Rod - Pump Control | ||||||||
69 | 026S6065 | 2 | Spring | ||||||||
70 | 026S6066 | 2 | Plunger | ||||||||
71 | 026S6025 | 5 | Spring (per engine) | ||||||||
72 | 026S6068 | 2 | Screw - Idle Mixture Adjustment (per carburetter) | ||||||||
28 | A026S6196 | 1 | Seal | ||||||||
35 | A026S6195 | 1 | Washer | ||||||||
73 | 026S6069 | 1 | Screw - Throttle Adjustment (per engine) | ||||||||
74 | 026S6070 | 4 | Screw - Pregression Holes Inspection | ||||||||
75 | 026S6071 | 4 | Gasket - Pump Jet | ||||||||
76 | 026S6072 | 4 | Jet - Pump | ||||||||
77 | 026S6073 | 4 | Gasket - Plug | ||||||||
78 | 026S6074 | 4 | Plug | ||||||||
79 | 026S6075 | 2 | Inlet Valve | ||||||||
80 | 026S6076 | 4 | Jet - Starting | ||||||||
81 | 026S6077 | 2 | Float | ||||||||
82 | 026S6078 | 2 | Float Shaft | ||||||||
83 | 026S6079 | 4 | Ball - Fuel Inlet Vavle | ||||||||
84 | 026S6080 | 4 | Stuffing - Fuel Inlet Valve Seat | ||||||||
85 | 026S6081 | 4 | Screw | ||||||||
86 | 026S6082 | 2 | Gasket - Needle Valve Seat | ||||||||
87 | 026S6083 | 2 | Needle Valve | ||||||||
88 | 026S6084 | 2 | Gasket - Fuel Pipe to Carburetter | ||||||||
89 | 026S6086 | 2 | Gasket - Fuel Pipe to Carburetter | ||||||||
90 | 026S6087 | 2 | Banjo bolt | ||||||||
91 | 026S6088 | 2 | Filter | ||||||||
92 | 026S6089 | 2 | Gasket, Filter Inspection | ||||||||
93 | 026S6090 | 2 | Plug, Filter Inspection |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.