EGS - Engine - Dellorto Carburetter S130 +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
DELLORTO CARBURETTER | |||||||||||
Q026S0701W | 1 | Carburetter. Front | |||||||||
Q026S071lW | 1 | Carburetter. Rear, | |||||||||
R026S0710W | 1 | Carburetter. Front, | |||||||||
R026S071lW | 1 | Carburetter. Rear, | |||||||||
1 | A036E6040Z | 4 | Choke. (33), | ||||||||
A036E6039Z | 4 | Choke. (32), | |||||||||
2 | A036E6059Z | 4 | Auxiliary Venturi | ||||||||
3 | A036E6042Z | 4 | Jet. Main, (120) | ||||||||
A036E6043Z | 4 | Jet. Main, (135), | |||||||||
4 | A036E6048Z | 4 | Jet. Idling, (50), | ||||||||
A036E6047Z | 4 | Jet. Idling, (47), | |||||||||
5 | A036E6056Z | 4 | Jet. Pump, (33), | ||||||||
A036E6057Z | 4 | Jet. Pump, (45), | |||||||||
6 | A036E6051Z | 2 | Jet. Starting, (70), | ||||||||
7 | A036E6054Z | 4 | Emulsion Tube. Main, | ||||||||
8 | A036E6055Z | 2 | Emulsion Tube. Starting, | ||||||||
9 | A036E6045Z | 4 | Jet. Main Air Corrector, (130), | ||||||||
A036E6044Z | 4 | Jet. Maln Air Corrector, (200), | |||||||||
10 | A036E6050Z | 4 | Jet. Idling AirCorrector, | ||||||||
A036E6049Z | 4 | Jet. Idling Air Corrector, | |||||||||
11 | A036E6060Z | 2 | Needle Valve, | ||||||||
12 | A036E6061Z | 2 | Float Assembly, | ||||||||
A036E6062Z | 2 | Float Assembly. | |||||||||
13 | A036E6063Z | 1 | Screw. Choke Cable, | ||||||||
14 | A036E6064Z | 1 | Support. Choke Cable, | ||||||||
15 | A036E6065Z | 2 | Plug. Starting Valve | ||||||||
16 | A036E6066Z | 2 | Spring. Starting Valve, | ||||||||
17 | A036E6067Z | 2 | Starting Valve. | ||||||||
18 | A036E6068Z | 2 | Cover. Float Chamber, | ||||||||
19 | A036E6069Z | 2 | Gasket, Float Chamber Cover. | ||||||||
20 | A036E6070Z | 2 | Gasket. Needle Valve, | ||||||||
21 | A036E6071Z | 4 | Screw. Jet Cover, | ||||||||
22 | A036E6072Z | 4 | Washer. Spring | ||||||||
23 | A036E6073Z | 2 | Cover. Jet, | ||||||||
24 | A036E6074Z | 8 | Screw. Float Chamber Cover, | ||||||||
25 | A036E6075Z | 2 | Gasket. Jet Cover, | ||||||||
26 | A036E6076Z | 8 | Washer Spring. Float Chamber Cover, | ||||||||
27 | A036E6077Z | 2 | Control Shaft. Starting Valve, | ||||||||
28 | A036E6078Z | 2 | Washer. Spring, | ||||||||
29 | A036E6079Z | 2 | Plug. Control Shaft, | ||||||||
30 | A036E6080Z | 2 | Control Lever. Starting Valve, | ||||||||
31 | A036E6081Z | 2 | Return Spring | ||||||||
32 | A036E6082Z | 2 | Bush. Return Spring, | ||||||||
33 | A036E6083Z | 2 | Washer. Spring | ||||||||
34 | A036E6084Z | 2 | Nut. | ||||||||
35 | A036E6085Z | 2 | Gasket. Banjo Union. | ||||||||
36 | A036E6086Z | 2 | Pin. Float Assembly, | ||||||||
37 | A036E6087Z | 1 | Union. Banjo, (rear carb.) | ||||||||
38 | A036E6088Z | 2 | Filter. | ||||||||
39 | A036E6089Z | 2 | Gasket. Banio Plug, | ||||||||
40 | A036E6090Z | 2 | Plug. Banjo, | ||||||||
41 | A036E6091Z | 1 | Union. Banjo, (front carb.) | ||||||||
42 | A036E6092Z | 1 | Lever. Throttle Control, | ||||||||
43 | A036E6093Z | 1 | Screw. Adjusting, | ||||||||
44 | A036E6094Z | 2 | Spring. Adjusting Screw, | ||||||||
45 | A036E6095Z | 4 | Washer. Plain, | ||||||||
46 | A036E6096Z | 4 | Gasket. | ||||||||
47 | A036E6097Z1 | 4 | Screw. Idling Mixture. | ||||||||
48 | A036E6098Z | 4 | Spring. Idling Mixture, | ||||||||
49 | A036E6099Z | 4 | Plug. Pump Jet, | ||||||||
50 | A036E6100Z | 4 | Gasket. Pump Jet - small, | ||||||||
51 | A036E6101Z | 4 | Gasket. Pump Jet - large, | ||||||||
52 | A036E6102Z | 4 | Plug. | ||||||||
53 | A036E6103Z | 4 | Plug. Pressure Connection, | ||||||||
54 | A036E6104Z | 4 | Plug. Delivery Valve Seat, | ||||||||
55 | A036E6105Z | 4 | Stuffing. Delivery Valve, | ||||||||
56 | A036E6106Z | 4 | Outlet Valve. | ||||||||
57 | A036E6107Z | 4 | Gasket. | ||||||||
58 | A036E6108Z | 4 | Nut | ||||||||
59 | A036E6109Z | 4 | Plate Retaining. | ||||||||
60 | A036E6110Z | 1 | Spacer | ||||||||
61 | A036E6111Z | 4 | Washer. Distance, | ||||||||
62 | A036E6112Z | 4 | Ball Bearing | ||||||||
63 | A036E6113Z | 2 | Spring. Pump Diaphragm, | ||||||||
64 | A036E6114Z | 2 | Pump. Diaphragm | ||||||||
65 | A036E6159Z | 2 | Washer. | ||||||||
66 | A036E6116Z | 2 | Sprlng. Pump Rod, | ||||||||
67 | A036E6117Z | 2 | Nut. Adjusting, | ||||||||
68 | A036E6118Z | 2 | Nut. Locking, | ||||||||
69 | A036E6160Z | 2 | Pump. Cover, | ||||||||
70 | A036E6120Z | 8 | Washer. Spring, | ||||||||
71 | A036E6121Z | 8 | Screw. Pump Cover, | ||||||||
72 | A036E6122Z | 2 | Gasket. Pump Body, | ||||||||
73 | A036E6123Z | 2 | Pump Body. | ||||||||
74 | A036E6124Z | 2 | Inlet Valve. | ||||||||
75 | A036E6125Z | 2 | Gasket. Inlet Valve, | ||||||||
76 | A036E6161Z | 4 | Screw. Auxiliary Venturi Fixing, | ||||||||
77 | A036E6127Z | 4 | Nut. Fixing Screw, | ||||||||
78 | A036E6128Z | 4 | Stud. | ||||||||
79 | A036E6129Z | 2 | Spring. Throttle Shaft Return, | ||||||||
80 | A036E6130Z | 2 | Screw. Pump Control Lever, | ||||||||
81 | A036E6162Z | 2 | Rod. Lever and Pump Control, | ||||||||
82 | A036E6132Z | 4 | Throttle. | ||||||||
83 | A036E6133Z | 8 | Screw. Throttle, | ||||||||
84 | A036E6134Z | 8 | Washer. Spring, | ||||||||
85 | A036E6135Z | 8 | Screw. Pump Body, | ||||||||
86 | A036E6136Z | 2 | Shaft. Throttle, | ||||||||
87 | A036E7137Z | 1 | Pin. Split, | ||||||||
88 | A036E6138Z | 1 | Pin. Control Lever, | ||||||||
89 | A036E6139Z | 1 | Spring. Pin, | ||||||||
90 | A036E6140Z | 1 | Control Lever. | ||||||||
91 | A036E6141Z | 1 | Screw. Control Lever, | ||||||||
92 | A036E6142Z | 1 | Washer. Spring, | ||||||||
93 | A036E6143Z | 1 | Screw. Fixing, | ||||||||
94 | A036E6144Z | 1 | Rod. | ||||||||
95 | A036E6145Z | 1 | Washer. Plain, | ||||||||
96 | A036E6146Z | 1 | Screw. Cable Securing | ||||||||
97 | A036E6147Z | 4 | Gasket. | ||||||||
98 | A036E6148Z | 8 | Screw. Horn Retaining, | ||||||||
99 | A036E6149Z | 8 | Nut. | ||||||||
100 | A036E6150Z | 8 | Washer. Spring, | ||||||||
101 | A036E6151Z | 4 | Air Horn. | ||||||||
102 | A074E0464Z | 1 | Spring. Throttle Return, | ||||||||
A036E6163 | AR | Gasket Set, comprising: Float Chamber Gasket (1) Needle Valve Gasket (1) Jet Cover Gasket (1) Banjo Union Gasket (1) Banjo Union Plug Gasket (1) Pump Jet Gasket (2) Pump Jet Plug Gasket (2) Idling Air Jet Gasket (2) Pump Body Gasket (1) Carburetter to Manifold Gasket (4) |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.