EGF - Engine - Zenith/Stromberg Carburetter
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | s2 | S3 | S3 SS | S4 | S4FED | SpriNT | RHD | LHD |
|
Notes BULlETIN Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zenith - Stromberg | Â | From Engine No. G16000 - Emission | |||||||||||
From Engine No. K17633 - Std. U.K. | |||||||||||||
From Engine No. L17654 - S/E U.K. | |||||||||||||
E026S0710 | 1 | Carburetter - Front | From Engine No. G16000 to ? | ||||||||||
E026S0711 | 1 | Carburetter - Front | From Engine No. G16000 to ? | ||||||||||
F026S0710 | 1 | Carburetter - Front, Fixed Needle Side Entry Balance Pipe | From Engine No K17633 to L17654 | ||||||||||
F026S0711 | 1 | Carburetter - Front, Fixed Needle Side Entry Balance Pipe | From Engine No K17633 to L17654 | ||||||||||
G026S0711 | 1 | Carburetter - Front | |||||||||||
H026S0710 | 1 | Carburetter - Front | |||||||||||
H026S0711 | 1 | Carburetter - Front | |||||||||||
I026S0710 | 1 | Carburetter - Front, Adjustable Needle Side Entry Balance Pipe | |||||||||||
I026S0711 | 1 | Carburetter - Front, Adjustable Needle Side Entry Balance Pipe | |||||||||||
J026S0710 | 1 | Carburetter - Front, Adjustable Needle Overhead Balance Pipe | |||||||||||
J026S0711 | 1 | Carburetter - Front, Adjustable Needle Overhead Balance Pipe | |||||||||||
K026S0710 | 1 | Carburetter - Front, 1971 Evaporative Loss Control | |||||||||||
K026S0711 | 1 | Carburetter - Front | |||||||||||
1 | 036S6021 | 2 | 2 | Needle B1G Fixed | |||||||||
036S6183 | 2 | 2 | Needle B1G Adjustable | ||||||||||
036S6141 | 2 | Needle B1Y Fixed | |||||||||||
036S6180 | 2 | Needle B2AR Adjustable | |||||||||||
3 | 036S6023 | 2 | Locking Screw | ||||||||||
4 | 036S6024 | 2 | Diaphragm | ||||||||||
5 | 036S6025 | 2 | Retaining Ring | ||||||||||
6 | 036S6026 | 2 | Screw | ||||||||||
7 | 036S6027 | 2 | Air Valve Spring | ||||||||||
036S6131 | 2 | Air Valve Spring | |||||||||||
9 | 036S6029 | 8 | Screw - Top Retaining | ||||||||||
10 | 036S6030 | 2 | Seal | ||||||||||
11 | 036S6031 | 2 | Retaining Ring | ||||||||||
12 | 036S6032 | 2 | Bushlng | ||||||||||
13 | 036S6033 | 2 | Washer | ||||||||||
14 | 036S6034 | 2 | Damper | ||||||||||
036S6129 | 2 | Damper | |||||||||||
16 | 036S6035 | 4 | Throttle Screw | ||||||||||
17 | 036S6036 | 1 | Throttle Spindle - Front Carburetter | ||||||||||
036S6138 | 1 | Throttle Spindle - Front Carburetter | |||||||||||
18 | 036S6037 | 2 | Throttle | ||||||||||
19 | 036S6038 | 1 | Tnrottle Lever - Front Carburetter | ||||||||||
21 | 036S6040 | 1 | Plate | ||||||||||
22 | 036S6041 | 2 | Spacer | ||||||||||
23 | 036S6042 | 2 | Lockwasher | ||||||||||
24 | 036S6043 | 2 | Washer | ||||||||||
036S6043 | 1 | Washer | |||||||||||
25 | 036S6044 | 2 | Lockwasher | ||||||||||
036S6044 | 1 | Lockwasher | |||||||||||
26 | 036S6045 | 2 | Nut | ||||||||||
036S6045 | 1 | Nut | |||||||||||
31 | 036S6050 | 2 | Spring | ||||||||||
32 | 036S6051 | 2 | Screw - Throttle Stop | ||||||||||
33 | 036S6052 | 1 | Plate - Front Carburetter | ||||||||||
34 | 036S6053 | 1 | Clip - Front Carburetter | ||||||||||
35 | 036S6054 | 1 | Screw | ||||||||||
36 | 036S6125 | 4 | Seal - Throttle Spidle | ||||||||||
37 | 036S6056 | 4 | Spring | ||||||||||
38 | 036S6057 | 2 | Throttle Stop Lever | ||||||||||
036S6057 | 1 | Throttle Stop Lever - Front Carburetter | |||||||||||
39 | 036S6058 | 4 | Idle Screw | ||||||||||
40 | 036S6059 | 4 | Locknut | ||||||||||
41 | 036S6060 | 1 | Lockwasher | ||||||||||
42 | 036S6061 | 1 | Sleeve Nut | ||||||||||
43 | 036S6062 | 2 | Coupling | ||||||||||
44 | 036S6068 | 1 | Plate Assembly | ||||||||||
45 | 036S6063 | 1 | Plate | ||||||||||
46 | 036S6064 | 1 | Screw | ||||||||||
47 | 036S6065 | 1 | Sleeve | ||||||||||
48 | 036S6066 | 1 | Spacer Washer | ||||||||||
49 | 036S6067 | 2 | Locknut | ||||||||||
58 | 036S6074 | 4 | Screw | ||||||||||
036S6074 | 2 | Screw | |||||||||||
59 | A036S6174 | 2 | Housing Assembly - Choke | ||||||||||
A036S6174 | 1 | Housing Assembly - Choke | |||||||||||
60 | 036S6166 | 2 | Starter Disc Assembly - Choke | ||||||||||
036S6166 | 1 | Starter Disc Assembly - Choke | |||||||||||
67 | 036S6081 | 2 | Float | ||||||||||
68 | 036S6082 | 2 | Gasket - Float Chamber | ||||||||||
69 | 036S6083 | 2 | Gasket - Needle Valve | ||||||||||
70 | 036S6165 | 2 | Needle Valve, Optional | ||||||||||
036S6130 | 2 | Needle Valve, Optional | |||||||||||
71 | 036S6085 | 2 | Spindle - Float | ||||||||||
72 | 036S6086 | 2 | Float Chamber | ||||||||||
73 | 036S6087 | 4 | Screw, Float Chamber to Body | ||||||||||
74 | 036S6088 | 8 | Screw, Float Chamber to Body | ||||||||||
75 | 036S6089 | 2 | Bushing | ||||||||||
76 | 036S6090 | 2 | '0' Ring | ||||||||||
81 | 036S6095 | 1 | Spindle - Rear Carburetter | ||||||||||
83 | 036S6097 | 1 | Lever - Throttle Stop | ||||||||||
86 | 036S6100 | 1 | Mounting Plate | ||||||||||
87 | 036S6101 | 1 | Throttle Lever | ||||||||||
88 | 036S6102 | 2 | Gasket | ||||||||||
90 | A036S6174 | 2 | Housing Assambly | ||||||||||
100 | 036S6113 | 2 | Adjusting Screw | ||||||||||
101 | 036S6114 | 2 | Spring - Adjusting Screw | ||||||||||
106 | 036S6075 | 2 | Temperature Compensator Assembly | ||||||||||
110 | 036S6122 | 2 | Screw | ||||||||||
113 | 036S6123 | 2 | Gasket | ||||||||||
114 | 036S6124 | 2 | Gasket | ||||||||||
036S0148 | 1 | Bracket - Choke Control | |||||||||||
036S6162 | AR | Gasket Set, 12,000 miles (20,000 km.) | |||||||||||
036S6163 | AR | Gasket Set, 24,000 miles (40,000 km.) | |||||||||||
036S6164 | AR | Gasket Set, Carburetters to Engine |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.