EF - Engine - Cams & Valves +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C026E0351 | 2 | Camshaft (Weber S/E) | Upto 1279 Engine Type 'H' | |||||||
C026E0351 | 2 | Camshaft (Stromberg) | From 1280 Engine type 'I' & 'F' | ||||||||
D026E0351 | 2 | Camshaft (Stromberg Super S/E) | From 1280 to ? Engine Type 'M' | ||||||||
D026E0351 | 2 | Camshaft (Weber) | Engine Type 'P' | ||||||||
3 | A026E6016 353052ES) |
1 | Plug | ||||||||
4 | 026E0303 | 4 | Bearing - Rear | ||||||||
5 | 026E0003 | 16 | Bearing | ||||||||
6 | A026E6024 (105E6256B) |
1 | Sprocket - Inlet | ||||||||
7 | 026E0305 | 1 | Sprocket - Exhaust | ||||||||
8 | 026E0016 | 2 | Washer - Sprocket to Camshaft | ||||||||
9 | A026E6094 (34828) |
2 | Washer - Sprocket to Camshaft | ||||||||
10 | 026E0304 | 2 | Bolt - Sprocket to Camshaft | ||||||||
11 | A026E6023 (E93A6253) |
2 | Dowel - Sprocket to Camshaft | ||||||||
12 | 026E0007 | 1 | Timing Chain | ||||||||
13 | 026E0012 | 1 | Bracket - Chain Tensioner | ||||||||
14 | 026E0011 | 1 | Pivot Pin - Chain Tensioner | ||||||||
15 | A026E0048 AGS1138B) |
1 | Washer | ||||||||
16 | 026E0013 | 1 | Pin | ||||||||
17 | 026E0707 | 1 | Sprocket Assembly | ||||||||
18 | 026E0381 | 1 | Sprocket | ||||||||
19 | 026E0382 | 1 | Bush | ||||||||
20 | 026E0706 | 1 | Adjuster Screw Sub-Assembly | ||||||||
23 | 026E0008 | 1 | Bolt - Tensioner Adjustment | ||||||||
24 | A026E6098 (AGS1138C) |
1 | Washer - Tensioner Adjustment | ||||||||
21 | 026E0391 | 1 | Adjusting Nut | ||||||||
22 | 026E0392 | 1 | Washer - Adjusting Nut | ||||||||
25 | 026E0009 | 1 | Spring - Tensioner Adjustment | ||||||||
26 | 026E0010 | 1 | Plunger - Tensioner Adjustment | ||||||||
27 | PT/D106/11/2 | 1 | Nut - Tensioner Adjustment | ||||||||
28 | A026E0014 | 1 | Chain Guide | ||||||||
29 | A026E6059 | 2 | Screw - Chain Guide | ||||||||
30 | 026E0352 | 1 | Jackshaft | ||||||||
31 | A026E6036 (105E6269E) |
1 | Thrust Plate | ||||||||
32 | A026E6026 (20324S7) |
2 | Bolt - Adaptor to Jackshaft | ||||||||
33 | A026E6037 (105E6255) |
1 | Bolt - Retainer | ||||||||
34 | 1056261E | 1 | Liner - Front | ||||||||
35 | 105E6262E | 1 | Liner - Centre | ||||||||
36 | 105E6263E | 1 | Liner - Rear | ||||||||
37 | 026E0017 | 1 | Adaptor | ||||||||
38 | 026E0018 | 1 | Dowel | ||||||||
39 | A026E6025 (105E6258B) |
1 | Retainer | ||||||||
40 | A026E6041 (20366S2) |
2 | Bolt | ||||||||
41 | A026E0019 | 4 | Valve - Inlet | ||||||||
B026E0019 | 4 | Valve - Inlet | |||||||||
42 | A026E0020 | 4 | Valve - Exhaust | Upto Engine No. LP.9951 | |||||||
B026E0020 | 4 | Valve - Exhaust | From Engine No. LP.9952 | ||||||||
43 | A026E0312 | 4 | 4 | 4 | 4 | Valve Seat Insert - Inlet Std. | |||||
A026E0124 | 4 | Valve Seat Insert - Inlet Std. | |||||||||
A026E0312A | 4 | 4 | 4 | 4 | Valve Seat Insert - Inlet 0.005 ins. Oversize | ||||||
0A26E0125 | 4 | Valve Seat Insert - Inlet 0.005 ins. Oversize | |||||||||
A026E0312B | 4 | 4 | 4 | 4 | Valve Seat Insert - Inlet 0.0010 ins. Oversize | ||||||
A026E0126 | 4 | Valve Seat Insert - Inlet 0.0010 ins. Oversize | |||||||||
A026E0312C | 4 | 4 | 4 | 4 | Valve Seat Insert - Inlet 0.0015 ins. Oversize | ||||||
A026E0127 | 4 | Valve Seat Insert - Inlet 0.0015 ins. Oversize | |||||||||
44 | A026E0313 | 4 | Valve Seat Insert - Outlet Std. | ||||||||
A026E0313A | 4 | Valve Seat Insert - Outlet 0.005 ins. Oversize | |||||||||
A026E0313B | 4 | Valve Seat Insert - Outlet 0.010 ins. Oversize | |||||||||
A026E0313C | 4 | Valve Seat Insert - Outlet 0.015 ins. Oversize | |||||||||
45 | A026E0314 | 4 | Valve Guide - Inlet - Std. | ||||||||
A026E0314A | 4 | Valve Guide - Inlet - 0.001 ins. Oversize | |||||||||
A026E0314B | 4 | Valve Guide - Inlet - 0.005 ins. Oversize | |||||||||
A026E0314C | 4 | Valve Guide - Inlet - 0.006 ins. Oversize | |||||||||
46 | A026E0315 | 4 | Valve Guide - Outlet - Std. | ||||||||
A026E0315A | 4 | Valve Guide - Outlet - 0.001 ins. Oversize | |||||||||
A026E0315B | 4 | Valve Guide - Outlet - 0.005 ins. Oversize | |||||||||
A026E0315C | 4 | Valve Guide - Outlet - 0.006 ins. Oversize | |||||||||
47 | A026E6018 (111946ES) |
8 | Circlip - Valve Guide | ||||||||
48 | B026E0023 | 8 | Valve Spring - Inner | ||||||||
49 | B026E0022 | 8 | Valve Spring - Outer | ||||||||
50 | A026E0316 | 8 | Valve Spring Seat | ||||||||
51 | A026E0021 | 8 | Retainer - Valve Spring | ||||||||
52 | 026E0045 | 16 | Split Cone | ||||||||
53 | A026E0025(65) | AR | Shim 0.065 ins. thick | ||||||||
A026E0025(66) | AR | Shim 0.066 ins. thick | |||||||||
A026E0025(67) | AR | Shim 0.067 ins. thick | |||||||||
A026E0025(68) | AR | Shim 0.068 ins. thick | |||||||||
A026E0025(69) | AR | Shim 0.069 ins. thick | |||||||||
A026E0025(70) | AR | Shim 0.070 ins. thick | |||||||||
A026E0025(71) | AR | Shim 0.071 ins. thick | |||||||||
A026E0025(72) | AR | Shim 0.072 ins. thick | |||||||||
A026E0025(73) | AR | Shim 0.073 ins. thick | |||||||||
A026E0025(74) | AR | Shim 0.074 ins. thick | |||||||||
A026E0025(75) | AR | Shim 0.075 ins. thick | |||||||||
A026E0025(76) | AR | Shim 0.076 ins. thick | |||||||||
A026E0025(77) | AR | Shim 0.077 ins. thick | |||||||||
A026E0025(78) | AR | Shim 0.078 ins. thick | |||||||||
A026E0025(79) | AR | Shim 0.079 ins. thick | |||||||||
A026E0025(80) | AR | Shim 0.080 ins. thick | |||||||||
A026E0025(81) | AR | Shim 0.081 ins. thick | |||||||||
A026E0025(82) | AR | Shim 0.082 ins. thick | |||||||||
A026E0025(83) | AR | Shim 0.083 ins. thick | |||||||||
A026E0025(84) | AR | Shim 0.084 ins. thick | |||||||||
A026E0025(85) | AR | Shim 0.085 ins. thick | |||||||||
A026E0025(86) | AR | Shim 0.086 ins. thick | |||||||||
A026E0025(87) | AR | Shim 0.087 ins. thick | |||||||||
A026E0025(88) | AR | Shim 0.088 ins. thick | |||||||||
A026E0025(89) | AR | Shim 0.089 ins. thick | |||||||||
A026E0025(90) | AR | Shim 0.090 ins. thick | |||||||||
54 | 026E0024 | 8 | Cam Follower |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.