EF - Engine - Cams & Valves
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | s2 | S3 | S3 SS | S4 | S4FED | SpriNT | RHD | LHD |
|
Notes BULlETIN Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B026E0351 | 2 | Camshaft - Std. Weber | ||||||||||
C026E0351 | 2 | Camshaft - Emission - U.K. Stromberg - S/E Weber | |||||||||||
D026E0351 | 2 | 2 | Camshaft - S/E Stromberg - Super S/E and Sprint | ||||||||||
3 | A026E6016 | 2 | Plug | ||||||||||
4 | 026E0303 | 4 | Bearing - Camshaft, Rear | ||||||||||
5 | 026E0003 | 16 | Bearing - Camshaft | ||||||||||
6 | A026E6024 (105E6256B) |
2 | Sprocket - Inlet/Jackshaft | ||||||||||
7 | 026B0305 | 1 | Sprocket - Exhaust | ||||||||||
8 | 026B0016 | 2 | Washer, Sprocket to Camshaft | ||||||||||
9 | A026E6094 | 2 | Washer, Sprocket to Camshaft | ||||||||||
10 | 026E0304 | 2 | Bolt, Sprocket to Camshaft | ||||||||||
11 | A026E6023 (E93A6253) |
2 | Dowel - Sprocket to Camshaft | ||||||||||
12 | 026E0007 | 1 | Timing Chain | ||||||||||
13 | 026E0012 | 1 | Bracket - Chain Tensioner | ||||||||||
14 | 026E0011 | 1 | Pivot Pin - Chain Tensioner | ||||||||||
15 | 026E0048 (AGS1138B) |
1 | Crush Washer | ||||||||||
16 | 02E0013 | 1 | Pin | ||||||||||
17 | 026E0707 | 1 | Sprocket Assembly | ||||||||||
18 | 026B0381 | 1 | Sprocket Wheel | ||||||||||
19 | 026E0382 | 1 | Bush - Sprocket Wheel | ||||||||||
20 | 026E0706 | 1 | Adjuster Screw Assembly | ||||||||||
23 | 026E0391 | 1 | Adjusting Nut | ||||||||||
24 | 026E0392 | 1 | Washer - Adjuster | ||||||||||
21 | 026E0008 | 1 | Bolt, Chain Tensioner | ||||||||||
22 | A026E6098 | 1 | Crush Washer, Chain Tensioner | ||||||||||
25 | 026E0009 | 1 | Spring, Chain Tensioner | ||||||||||
26 | 026E0010 | 1 | Plunger, Chain Tensioner | ||||||||||
27 | YUFN050F | 1 | Nut, Chain Tensioner | ||||||||||
28 | A026E0014 | 1 | Chain Guide (vibration damper) | ||||||||||
29 | A026E6059 | 2 | Screw - Chain Guide | ||||||||||
30 | 026E0352 | 1 | Jackshaft | ||||||||||
31 | A026E6036 | 1 | Tnrust Plate | ||||||||||
32 | A026E6026 (105E6269E) |
2 | Bolt - Sprocket to Jackshaft | ||||||||||
33 | A026E6037 (105E6255) |
1 | Bolt Retainer | ||||||||||
34 | 105E261E | 1 | Liner - Front - Jackshaft | ||||||||||
35 | 105E6262E | 1 | Liner - Centre - Jackshaft | ||||||||||
36 | 105E6263E | 1 | Liner - Rear - Jackshaft | ||||||||||
37 | 026E0017 | 1 | Adaptor - Jackshaft | ||||||||||
38 | 026E0018 | 1 | Dowel - Adaptor to Jackshaft | ||||||||||
39 | A026E6025 (105E6258B) |
1 | Retainer, Jackshaft Sprocket to Jackshaft | ||||||||||
40 | A026E6041 (20366S2) |
2 | Bolt, Jackshaft Sprocket to Jackshaft | ||||||||||
41 | A026E0019 | 4 | Valve - Inlet | ||||||||||
B026E0019 | 4 | Valve - Inlet | |||||||||||
B026E0020 | 4 | Valve - Exhaust (replaced by B026B0020) | |||||||||||
42 | B026B0020 | 4 | Valve - Exhaust | ||||||||||
43 | A026E0312 | 4 | Valve Seat Insert - Inlet, Std. | ||||||||||
A026E0124 | 4 | Valve Seat Insert - Inlet, Std. | |||||||||||
A026E0312A | 4 | Valve Seat Insert - Inlet, 0.005" O/S | |||||||||||
A026E0125 | 4 | Valve Seat Insert - Inlet, 0.005" O/S | |||||||||||
A026E0312B | 4 | Valve Seat Insert - Inlet, 0.010" O/S | |||||||||||
A026E0126 | 4 | Valve Seat Insert - Inlet, 0.010" O/S | |||||||||||
A026E0312C | 4 | Valve Seat Insert - Inlet, 0.015" O/S | |||||||||||
A026E0126 | 4 | Valve Seat Insert - Inlet, 0.015" O/S | |||||||||||
44 | A026E0313 | 4 | Valve Seat Insert - Exhaust, Std. | ||||||||||
A026E0313A | 4 | Valve Seat Insert - Exhaust, 0.005" O/S | |||||||||||
A026E0313 Manual Error ..313B? |
4 | Valve Seat Insert - Exhaust, 0.010" O/S | |||||||||||
A026E0313C | 4 | Valve Seat Insert - Exhaust, 0.015" O/S | |||||||||||
45 | A026B0314 | 4 | Valve Guide - Inlet, Std. | ||||||||||
A026B0314A | 4 | Valve Guide - Inlet, 0.001" O/S | |||||||||||
A026B0314B | 4 | Valve Guide - Inlet, 0.005" O/S | |||||||||||
A026B0314C | 4 | Valve Guide - Inlet, 0.006" O/S | |||||||||||
46 | A026E0315 | 4 | Valve Guide - Exhaust, Std. | ||||||||||
A026E0315A | 4 | Valve Guide - Exhaust, 0.001" O/S | |||||||||||
A026E0315B | 4 | Valve Guide - Exhaust, 0.005" O/S | |||||||||||
A026E0315C | 4 | Valve Guide - Exhaust, 0.006" O/S | |||||||||||
47 | A026E6018 (111945-ES) |
8 | Circlip - Valve Guide | ||||||||||
A026E0023 | 8 | Valve Spring - Inner (replaced by B026E0023) | |||||||||||
48 | A026E0023 | 8 | Valve Spring - Inner | ||||||||||
A026E0022 | 8 | Valve Spring - Outer | |||||||||||
49 | B026E0022 | 8 | Valve Spring - Outer | ||||||||||
50 | A026E0316 | 8 | Washer - Valve Spring Seat | ||||||||||
51 | A026E0021 | 8 | Retainer - Valve Spring | ||||||||||
52 | 026E0045 | 16 | Collet - Valve Spring | ||||||||||
53 | A026E0025(65) | AR | Shim, 0.065 ins. | ||||||||||
A026E0025(66) | AR | Shim, 0.066 ins. | |||||||||||
A026E0025(67) | AR | Shim, 0.067 ins. | |||||||||||
A026E0025(68) | AR | Shim, 0.068 ins. | |||||||||||
A026E0025(69) | AR | Shim, 0.069 ins. | |||||||||||
A026E0025(70) | AR | Shim, 0.070 ins. | |||||||||||
A026E0025(71) | AR | Shim, 0.071 ins. | |||||||||||
A026E0025(72) | AR | Shim, 0.072 ins. | |||||||||||
A026E0025(73) | AR | Shim, 0.073 ins. | |||||||||||
A026E0025(74) | AR | Shim, 0.074 ins. | |||||||||||
A026E0025(75) | AR | Shim, 0.075 ins. | |||||||||||
A026E0025(76) | AR | Shim, 0.076 ins. | |||||||||||
A026E0025(77) | AR | Shim, 0.077 ins. | |||||||||||
A026E0025(78) | AR | Shim, 0.078 ins. | |||||||||||
A026E0025(79) | AR | Shim, 0.079 ins. | |||||||||||
A026E0025(80) | AR | Shim, 0.080 ins. | |||||||||||
A026E0025(81) | AR | Shim, 0.081 ins. | |||||||||||
A026E0025(82) | AR | Shim, 0.082 ins. | |||||||||||
A026E0025(83) | AR | Shim, 0.083 ins. | |||||||||||
A026E0025(84) | AR | Shim, 0.084 ins. | |||||||||||
A026E0025(85) | AR | Shim, 0.085 ins. | |||||||||||
A026E0025(86) | AR | Shim, 0.086 ins. | |||||||||||
A026E0025(87) | AR | Shim, 0.087 ins. | |||||||||||
A026E0025(88) | AR | Shim, 0.088 ins. | |||||||||||
A026E0025(89) | AR | Shim, 0.089 ins. | |||||||||||
A026E0025(90) | AR | Shim, 0.090 ins. | |||||||||||
54 | 026E0024 | 8 | Tappet |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.