CA - Front Suspension +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A050J6098 | 2 | Disc - Front | ||||||||
2 | 036J6009 | 8 | Bolt, Disc to Stub Axle | ||||||||
3 | 036J6010 | 8 | Washer, Disc to Stub Axle | ||||||||
4 | 050C0041 | 1 | Hub - Front LH | ||||||||
050C0042 | 1 | Hub - Front RH | |||||||||
6 | 050G0011 | 10 | Drive Peg | ||||||||
7 | 036C6040 | 2 | Stub Axle | ||||||||
8 | 036C6033 | 2 | Nut, Stub Axle to Vertical Link | ||||||||
9 | 036C6034 | 2 | Washer, Stub Axle to Vertical Link | ||||||||
10 | 036C6041 | 2 | Bearing - Outer - Front Hub | ||||||||
11 | 036C6042 | 2 | Bearing - Inner - Front Hub | ||||||||
12 | 036C6010 | 2 | Slotted Nut, Hub to Stub Axle | ||||||||
13 | 050C6000 | 2 | 'D' Washer, Hub to Stub Axle | ||||||||
14 | 050C6001 | 2 | Split Pin, Hub to Stub Axle | ||||||||
15 | 050C6002 | Seal Assembly - Inner | |||||||||
16 | 036C6043 | 1 | Vertical Link LH | ||||||||
036C6044 | 1 | Vertical Link RH | |||||||||
036C6035 | 1 | Grease Plug - Vertical Link | |||||||||
18 | 036C6026 | 1 | Lower Trunnion Assembly LH | ||||||||
036C6025 | 1 | Lower Trunnion Assembly RH | |||||||||
20 | 036C6007 | 2 | Upper Ball Joint | ||||||||
21 | 036C6047 | 2 | Dust Seal - Lower Trunnion | ||||||||
22 | 050C6004 | 2 | Nut, Ball Joint Assembly to Vertical Link | ||||||||
23 | 050C6005 | 2 | Washer, Ball Joint Assembly to Vertical Link | ||||||||
24 | 050C6006 | 1 | Caliper Mounting Plate LH | ||||||||
050C6007 | 1 | Caliper Mounting Plate RH | |||||||||
26 | 050C6008 | 1 | Dust Cover LH | ||||||||
050C6009 | 1 | Dust Cover RH | |||||||||
036H6000 | 1 | Steering Arm LH | |||||||||
28 | 050C6001 | 1 | Steering Arm RH | ||||||||
30 | 050C6012 | 2 | Bolt, Dust Cover, Caliper Plate and Steering Arm to Vertical Link | ||||||||
31 | 050C6013 | 2 | Nut, Dust Cover, Caliper Plate and Steering Arm to Vertical Link | ||||||||
050C6104 | 2 | Spacer, Dust Cover, Caliper Plate and Steering Arm to Vertical Link | |||||||||
050C6015 | 2 | Bolt, Dust Cover, Caliper Plate and Steering Arm to Vertical Link | |||||||||
32 | 050C6016 | 2 | Washer, Dust Cover, Caliper Plate and Steering Arm to Vertical Link | ||||||||
33 | 050C6017 | 4 | Screw, Dust Cover and Caliper Plate to Vertical Link | ||||||||
34 | 050C6018 | 4 | Washer, Dust Cover and Caliper Plate to Vertical Link | ||||||||
050C6019 | 2 | Seal - Caliper Plate to Vertical Link | |||||||||
35 | 050C0001 | 4 | Wishbone Half - Upper | ||||||||
36 | 036C6004 | 8 | Bush | ||||||||
37 | 050C0002 | 4 | Wishbone Half - Lower | ||||||||
38 | XUFB0536 | 4 | Bolt, Upper Wishbone to Upper Ball Joint | ||||||||
39 | YUFN050F | 4 | Nut, Upper Wishbone to Upper Ball Joint | ||||||||
40 | XUFB0740 | 2 | Bolt, Lower Wishbone to Lower Trunnion | ||||||||
41 | YUFN070F | 2 | Nut, Lower Wishbone to Lower Trunnion | ||||||||
42 | YUFN080F | 8 | Nut, Wishbone to Chassis | ||||||||
128F | Washer, Wishbone to Chassis | ||||||||||
050C6020 | 2 | Damper (replaced by A050C6034) | |||||||||
43 | A050C6034 | 2 | Damper | From ? | |||||||
77 | A050C6042 | 2 | Bush Assembly - Damper, Lower | Bulletin: Parts 1971/3 & 03 | |||||||
44 | 050C6021 | 2 | Bump Rubber | ||||||||
45 | 050C6022 | 2 | Spring Abutment, top | ||||||||
46 | 050C6023 | 4 | Rubber Ring - Spring Abutment | ||||||||
47 | 050C6024 | 2 | Rubber Sleeve | ||||||||
050C0010 | - | Spring (replaced by 050C0010A in pairs) | Upto Chassis No. 2120 | ||||||||
48 | 050C0010A | 2 | Spring | From Chassis No. 2121 | |||||||
050C0710 | - | Damper and Spring Assembly (replaced by A050C0710 in pairs) | Upto Chassis No. 2120 | ||||||||
050C0710A | 2 | Damper and Spring Assembly (replaced by A050C0710) (Use up old Stocks) | From Chassis No. 2121 to Chassis No. ? | ||||||||
A050C0710 | 2 | Damper and Spring Assembly | |||||||||
49 | 050C6025 | 2 | Distance Ring | ||||||||
50 | 050C6026 | 2 | Seat - Top Spring Abutment | ||||||||
050C6027 | 2 | Washer, Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
050C6028 | 2 | Mounting Rubber, Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
050C6029 | 2 | Washer, Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
050C6030 | 2 | Mounting Rubber(replaced by 036C6036), Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
036C6036 | 2 | Mounting Rubber, Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
036C6037 | 2 | Washer, Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
036C6038 | 2 | Nut, Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
036C6039 | 2 | Locknut, Top Mounting Front Suspension Unit | Upto Sept. 1970 | ||||||||
51 | A050C6041 | 2 | Washer - Lower, Top Mounting Front Suspension Unit | From Sept. 1970 | |||||||
52 | A050C6040 | 2 | Mounting Rubber - Lower, Top Mounting Front Suspension Unit | From Sept. 1970 | |||||||
54 | A050C6038 | 2 | Mounting Rubber - Upper, Top Mounting Front Suspension Unit | From Sept. 1970 | |||||||
55 | A050C6037 | 2 | Washer - Upper, Top Mounting Front Suspension Unit | From Sept. 1970 | |||||||
56 | A050C6036 | 2 | Nut, Top Mounting Front Suspension Unit | From Sept. 1970 | |||||||
57 | A050C6035 | 2 | Locknut, Top Mounting Front Suspension Unit | From Sept. 1970 | |||||||
58 | XUFB0840 | 2 | Bolt, Damper Unit to Lower Wishbone | ||||||||
YUFN080F | 2 | Nut, Damper Unit to Lower Wishbone | |||||||||
A08W2006 | 2 | Washer, Damper Unit to Lower Wishbone | |||||||||
59 | 050B0003B | 1 | Anti-Roll Bar | ||||||||
60 | 026B0005 | 1 | Link - Anti-Roll Bar LH | ||||||||
026B0006 | 1 | Link - Anti-Roll Bar RH | |||||||||
62 | A050C0109 (W051A) |
2 | Rubber Bush - Anti Roll Bar to Link | ||||||||
63 | XUFB0628 | 2 | Bolt, Anti-Roll Bar to Chassis | ||||||||
64 | YUFN060F | 2 | Nut, Anti-Roll Bar to Chassis | ||||||||
65 | 036C6000 | 4 | Washer - Damper to Anti-Roll Bar | ||||||||
66 | 036C6001 | 2 | Washer - Damper to Anti-Roll Bar | ||||||||
67 | 036C6038 | 2 | Nut, Damper to Anti-Roll Bar | ||||||||
68 | 036C6039 | 2 | Locknut, Damper to Anti-Roll Bar | ||||||||
036G0006 | 2 | Nut - RH Wheel Retaining | |||||||||
69 | 036G0007 | 2 | Nut - LH Wheel Retaining | ||||||||
C036G6006 | 2 | Nut - RH Wheel Retaining | |||||||||
70 | C036C0007 | 2 | Nut - LH Wheel Retaining | ||||||||
71 | 036C6032 | 4 | Washer, Lower Trunnion | ||||||||
72 | 036C6031 | 2 | Sleeve, Lower Trunnion | ||||||||
73 | 036C6030 | 4 | Seal, Lower Trunnion | ||||||||
74 | 050B6002 | 4 | Bush, Lower Trunnion | ||||||||
75 | 036C6029 | 4 | Washer, Lower Trunnion | ||||||||
76 | 050G0704 | 5 | 5 | Road Wheel | |||||||
A050G0704 | 5 | 5 | 5 | Road Wheel - Black and Chrome | |||||||
For tyre recommendations see Workshop Manual Elan 2 Part No. 50T327 Techincal Data Page 17. |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.