CA - Front Suspension
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | s2 | S3 | S3 SS | S4 | S4FED | SpriNT | RHD | LHD |
|
Notes BULlETIN Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 036J6008 | 2 | Disc - Front | ||||||||||
2 | 036C6014 | 2 | Front Hub - Bolt-on Wheels | ||||||||||
3 | 036C6015 | 8 | Stud - Wheel Monnting | ||||||||||
036C0041 | - | Replaced by A036C0041 | Upto Chassis No. ? Service Bulletin 1967/75 | ||||||||||
4 | A036C0041 | 1 | Front Hub - Knock-on Wheels | From Chassis No. ? Service Bulletin 1967/75 | |||||||||
036C0042 | - | Replaced by A036C004 | Upto Chassis No. ? Service Bulletin 1967/75 | ||||||||||
A036C0042 | 1 | Front Hub - Knock-on Wheels | From Chassis No. ? - Service Bulletin 1967/75 | ||||||||||
5 | 036G0011 | 10 | Drive Peg | Upto Chassis No. ? - Service Bulletin 1967/75 | |||||||||
050G0011 | 10 | Drive Peg | From Chassis No. ? - Service Bulletin 1967/75 | ||||||||||
6 | 036C6016 | 2 | Bearing - Outer, Bolt-on Wheels | ||||||||||
036C6041 | 2 | Bearing - Outer, Knock-on Wheels | |||||||||||
7 | 036C6017 | 20 | Bearing - Inner, Bolt-on Wheels | ||||||||||
036C6042 | 2 | Bearing - Inner, Knock-on Wheels | |||||||||||
026C6004 | 2 | Seal Rimg - Stub Axle | |||||||||||
8 | 036C6018 | 2 | Seal Assembly - Bolt-on Wheels | ||||||||||
036C6002 | 2 | Seal Assembly - Knock-on Wheels | |||||||||||
9 | 036C6010 | 2 | Slotted Nut, Front Hub Mounting | ||||||||||
10 | 036C0009 | 2 | 'D' Washer, Bolt-on Wheels, Front Hub Mounting | ||||||||||
050C6000 | 2 | 'D' Washer, Knock-on Wheels, Front Hub Mounting | |||||||||||
11 | 026C6000 | 2 | Split Pin, Front Hub Mounting | ||||||||||
12 | 036C6006 | 1 | Vertical Link LH - Bolt-on Wheels | ||||||||||
036C6043 | 1 | Vertical Link LH - Knock-on Wheels | |||||||||||
036C6005 | 1 | Vertical Link RH - Bolt-on Wheels | |||||||||||
036C6044 | 1 | Vertical Link RH - Knock-on Wheels | |||||||||||
036C6035 | 2 | Plug - Vertical Link | |||||||||||
050C6012 | 2 | Bolt, Dust Cover, Caliper Mounting Plate & Steering Arm to Vertical Link - Knock-on Wheels | |||||||||||
050C6013 | 2 | Nut, Dust Cover, Caliper Mounting Plate & Steering Arm to Vertical Link - Knock-on Wheels | |||||||||||
050C6015 | 2 | Bolt, Dust Cover, Caliper Mounting Plate & Steering Arm to Vertical Link - Knock-on Wheels | |||||||||||
050C6014 | 2 | Spacer, Dust Cover, Caliper Mounting Plate & Steering Arm to Vertical Link - Knock-on Wheels | |||||||||||
050C6016 | 2 | Washer, Dust Cover, Caliper Mounting Plate & Steering Arm to Vertical Link - Knock-on Wheels | |||||||||||
050C6017 | 4 | Bolt, Dust Cover, Caliper Mounting Plate & Steering Arm to Vertical Link - Knock-on Wheels | |||||||||||
050C6018 | 4 | Washer, Dust Cover, Caliper Mounting Plate & Steering Arm to Vertical Link - Knock-on Wheels | |||||||||||
036J6023 | 4 | Bolt, Dust Cover & Caliper Mounting Plate to Vertical Link - Bolt-on Wheels | |||||||||||
036J6024 | 4 | Bolt, Dust Cover & Caliper Mounting Plate to Vertical Link - Bolt-on Wheels | |||||||||||
YUFN060F | 2 | Nut, Dust Cover & Caliper Mounting Plate to Vertical Link - Bolt-on Wheels | |||||||||||
036J6009 | 8 | Bolt, Brake Disc to Front Hub | |||||||||||
036J6010 | 8 | Washer, Brake Disc to Front Hub | |||||||||||
13 | 036C6008 | 2 | Stub Axle Shaft, Bolt-on Wheels | ||||||||||
036C6040 | 2 | Stub Axle Shaft, Knock-on Wheels | |||||||||||
036C6011 | 2 | Nut, Optional, Stub Axle to Vertical Link | |||||||||||
036C6033 | 2 | Nut, Optional, Stub Axle to Vertical Link | |||||||||||
036C6012 | 2 | Washer, Optional, Stub Axle to Vertical Link | |||||||||||
036C6034 | 2 | Washer, Optional, Stub Axle to Vertical Link | |||||||||||
14 | 036C6021 | 1 | Mounting Plate - Caliper, RH | ||||||||||
036C6022 | 1 | Mounting Plate - Caliper, LH | |||||||||||
15 | 036C6019 | 1 | Dust Cover, RH | ||||||||||
036C6020 | 1 | Dust Cover, LH | |||||||||||
16 | 036H6000 | 1 | Steering Arm, RH | ||||||||||
036H6001 | 1 | Steering Arm, LH | |||||||||||
17 | 036C6007 | 2 | Ball Joint Assembly, Upper | ||||||||||
18 | 036C6025 | 1 | Trunnion Assembly RH | ||||||||||
036C6026 | 1 | Trunnion Assembly LH | |||||||||||
19 | 036C6002 | 4 | Bush, Lower Trunnion | ||||||||||
20 | 036C6031 | 2 | Sleeve, Lower Trunnion | ||||||||||
21 | 036C6030 | 4 | Seal, Lower Trunnion | ||||||||||
22 | 036C6032 | 4 | Washer, Lower Trunnion | ||||||||||
23 | 036C6029 | 4 | Washer, Lower Trunnion | ||||||||||
24 | 036C6028 | 2 | Seal, Lower Trunnion | ||||||||||
25 | 026C0001 | 4 | Wishbone, Upper | ||||||||||
26 | 026C0002 | 4 | Wishbone, Lower | ||||||||||
27 | 036C6004 | 8 | Bush - Wishbone | ||||||||||
XUFB0740 | 2 | Bolt, Lower Wishbone to Trunnion | |||||||||||
A07W1405 | 2 | Washer, Lower Wishbone to Trunnion | |||||||||||
XUFN070F | 2 | Nut, Lower Wishbone to Trunnion | |||||||||||
YUFN080F | 8 | Nut, Wishbone to Chassis | |||||||||||
026C0710 | - | Replaced by 026C0710A in pairs | Upto Chassis No. 9296 | ||||||||||
28 | 026C0710A | 2 | 2 | 2 | 2 | 2 | Damper Spring Assembly | From Chassis No. 9297 | |||||
026C0710A | 2 | Damper Spring Assembly | From Chassis No. 9297 to ? | ||||||||||
A026C0710A | 2 | Damper Spring Assembly | From Chassis No. ? | ||||||||||
026C0010 | - | Replaced by 026C0010A in pairs | Upto Chassis No. 9296 | ||||||||||
29 | 026C0010A | 2 | Spring | From Chassis No. 9297 | |||||||||
30 | 050C6027 | 2 | Washer | ||||||||||
31 | 050C6028 | 2 | Rubber | ||||||||||
32 | 050C6029 | 2 | Washer | ||||||||||
33 | 036C6036 | 2 | Rubber | ||||||||||
34 | 036C6001 | 2 | Washer | ||||||||||
35 | 036C6038 | 2 | Nut | ||||||||||
36 | 036C6039 | 2 | Locknut | ||||||||||
XUCB0536 | 4 | Bolt, Upper Wishbone to Upper Ball Joint | |||||||||||
YUFN050H | 4 | Nut, Upper Wishbone to Upper Ball Joint | |||||||||||
XUCB0832 | 2 | Bolt, Damper to Wishbone, Lower | |||||||||||
YUFN080F | 2 | Nut, Damper to Wishbone, Lower | |||||||||||
A08W1606 | 2 | Washer, Damper to Wishbone, Lower | |||||||||||
37 | 026C0003 | 1 | Anti-Roll Bar | ||||||||||
026C0005 | 1 | Link - Anti-Roll Bar LH | |||||||||||
38 | 026C0006 | 1 | Link - Anti-Roll Bar RH | ||||||||||
39 | 046C6001 | 2 | Bush - Anti-Roll Bar RH | ||||||||||
40 | 036C6001 | 4 | Washer, Anti-Roll Bar to Damper | ||||||||||
41 | 036C6001 | 4 | Rubber, Anti-Roll Bar to Damper | ||||||||||
42 | 036C6000 | 2 | Washer, Anti-Roll Bar to Damper | ||||||||||
43 | 036C6038 | 2 | Nut, Anti-Roll Bar to Damper | ||||||||||
44 | 036C6039 | 2 | Locknut, Anti-Roll Bar to Damper | ||||||||||
45 | XUFB0628 | 2 | Bolt, Anti-Roll Bar Link to Chassis | ||||||||||
46 | YUFN060F | 2 | Nut, Anti-Roll Bar Link to Chassis | ||||||||||
47 | 036C6013 | 2 | Dust Cover - Bottom Wheels |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.