BJ - Body - Door Locks
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | S2 | S3 | S3 SS | S4 | S4FED | SPRINT | RHD | LHD |
|
Notes Bulletin Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A026B0733 | 1 | 1 | Door Lock and Plate Assembly, LH | Upto 5810 | ||||||||
A026B0734 | 1 | 1 | Door Lock and Plate Assembly, RH | Upto 5810 | |||||||||
026B6013 | 1 | 1 | Door Lock, LH | Upto 5810 | |||||||||
026B6014 | 1 | 1 | Door Lock, RH | Upto 5810 | |||||||||
B026B0075 | 1 | 1 | Mounting Plate, Lock, LH | Upto 5810 | |||||||||
B026B0074 | 1 | 1 | Mounting Plate, Lock, RH | Upto 5810 | |||||||||
MUCS0408 | 6 | 6 | Screw | Upto 5810 | |||||||||
KUCS0412 | 6 | 6 | Screw | Upto 5810 | |||||||||
A04W0905 | 6 | 6 | Washer | Upto 5810 | |||||||||
L04W0000 | 6 | 6 | Lockwasher | Upto 5810 | |||||||||
2 | 0366B0797 | 1 | 1 | Lock Assembly, LH | From 5811 Upto 7894 | ||||||||
036B0798 | 1 | 1 | Lock Assembly, RH | From 5811 Upto 7894 | |||||||||
KUCS1008 | 4 | 4 | Screw, Lock Mounting | From 5811 Upto 7894 | |||||||||
KUCS1012 | 2 | 2 | Screw, Lock Mounting | From 5811 Upto 7894 | |||||||||
3 | 036B6048A | 1 | 1 | Lock Assembly, LH - Replaced by 036B6177 | From 7895 | ||||||||
036B6177 | 1 | 1 | Lock Assembly, LH | From 7895 | |||||||||
036B6049A | 1 | 1 | Lock Assembly, RH - Replaced by 036B6178 | From 7895 | |||||||||
036B6178 | 1 | 1 | Lock Assembly, RH | From 7895 | |||||||||
KUFS0412 | 8 | 8 | Screw | From 7895 | |||||||||
4 | 036B0805 | 1 | Remote Control, Lock, LH | From 5811 Upto 7399 | |||||||||
036B0806 | 1 | Remote Control, Lock, RH | From 5811 Upto 7399 | ||||||||||
A036B0805 | 1 | Remote Control, Lock, LH | From 7400 Upto 7894 | ||||||||||
A036B0806 | 1 | Remote Control, Lock, RH | From 7400 Upto 7894 | ||||||||||
036B6287 | 2 | 2 | Clip, Remote Control | From 5811 Upto 7894 | |||||||||
KUFSl006 | 6 | 6 | Screw, Remote Control | From 5811 Upto 7894 | |||||||||
L03W0000 | 6 | 6 | Lockwasher, Remote Control | From 5811 Upto 7894 | |||||||||
5 | 036B6151 | 1 | 1 | Remote Control Assembly, LH | From 7895 | ||||||||
036B6152 | 1 | 1 | Remote Control Assembly, RH | From 7895 | |||||||||
PSTS1006 | 6 | 6 | Screw, Remote Control Mounting | From 7895 | |||||||||
050B6009 | 6 | 6 | Nut, Remote Control Mounting | From 7895 | |||||||||
6 | 036B6256 | 2 | 2 | Operating Flap, Remote Control | From 7895 | ||||||||
7 | 036B6257 | 2 | 2 | Pivot Pin, Remote Control | From 7895 | ||||||||
8 | 036B1411 | 1 | 1 | Wire, Remote Control Locking, LH | From 7895 | ||||||||
036B1412 | 1 | 1 | Wire, Remote Control Locking, RH | From 7895 | |||||||||
9 | 036B1425 | 1 | 1 | Wire, Remote Control Operating, LH | From 7895 | ||||||||
036B1424 | 1 | 1 | Wire, Remote Control Operating, RH | From 7895 | |||||||||
036B6146 | 4 | 4 | Fastener Assembly, Wires | From 7895 | |||||||||
A036B6251 | 4 | 4 | Fastener, Wlre Fixing | From 7895 | |||||||||
036B6056 | 4 | 4 | Bush, Wlre Fixing | From 7895 | |||||||||
036B0674 | 2 | 2 | Pad, Wires | From 7895 | |||||||||
A026B0077 | 1 | 1 | Interior Handle, LH | Upto 5810 | |||||||||
A026B0076 | 1 | 1 | Interior Handle, RH | Upto 5810 | |||||||||
XUCS0804 | 4 | 4 | Screw | Upto 5810 | |||||||||
026B0086 | 6 | 6 | Washer | Upto 5810 | |||||||||
026B6015 | 2 | 2 | Spring | Upto 5810 | |||||||||
026B0087 | 2 | 2 | Tag | Upto 5810 | |||||||||
XUFS0408 | 2 | 2 | Screw, Tag | Upto 5810 | |||||||||
LUFN040F | 2 | 2 | Nut | Upto 5810 | |||||||||
026B0085 | 2 | 2 | Sleeve Nut | Upto 5810 | |||||||||
XUCS0805 | 2 | 2 | Screw | Upto 5810 | |||||||||
10 | 036B6288 | 2 | 2 | Escutcheon | From 5811 Upto 7894 | ||||||||
11 | 036B6289 | 2 | Interior Handle | From 5811 Upto 7399 | |||||||||
12 | 036B0299 | 2 | Interior Handle | From 5811 Upto 7894 | |||||||||
036B6290 | 2 | 2 | Pin, Handle Retaining | From 5811 Upto 7894 | |||||||||
036B0674 | 2 | 2 | Pad, Anti-Rattle | From 5811 Upto 7894 | |||||||||
036B6287 | 2 | 2 | Clip, Remote Control to Lock | From 5811 Upto 7894 | |||||||||
026B0081 | 2 | 2 | Exterior Handle | Upto 5810 | |||||||||
026B0082 | 2 | 2 | Gasket, Front | Upto 5810 | |||||||||
026B0085 | 2 | 2 | Gasket, Rear | Upto 5810 | |||||||||
LUCN040F | 4 | 4 | Locknut | Upto 5810 | |||||||||
A04W0905 | 4 | 4 | Washer | Upto 5810 | |||||||||
L04W0000 | 4 | 4 | Lockwasher | Upto 5810 | |||||||||
13 | 036B0815 | 1 | 1 | Exterior Handle, LH | From 5811 Upto 7894 | ||||||||
036B0816 | 1 | 1 | Exterior Handle, RH | From 5811 Upto 7894 | |||||||||
036B6132 | 2 | 2 | Gasket, Front | From 5811 Upto 7894 | |||||||||
036B6133 | 2 | 2 | Gasket, Rear | From 5811 Upto 7894 | |||||||||
XUPS1008 | 4 | 4 | Screw | From 5811 Upto 7894 | |||||||||
A03W0605 | 4 | 4 | Washer | From 5811 Upto 7894 | |||||||||
L03W0000 | 4 | 4 | Lockwasher | From 5811 Upto 7894 | |||||||||
14 | 036B6052 | 1 | 1 | Exterior Handle, LH | From 7895 | ||||||||
036B6053 | 1 | 1 | Exterior Handle, RH | From 7895 | |||||||||
LUFN100F | 4 | 4 | Nut | From 7895 | |||||||||
A03W0605 | 4 | 4 | Washer | From 7895 | |||||||||
15 | A036B6191 | 1 | 1 | Private Lock, LH & RH (pair) | From 7895 | ||||||||
LSPN080F | 2 | 2 | Locknut, Private Lock | From 7895 | |||||||||
W0015 | 2 | 2 | Washer, Friction, Private Lock | From 7895 | |||||||||
16 | 036B1413 | 1 | 1 | Wire, LH, Exterior Handle to Lock | From 7895 | ||||||||
036B1414 | 1 | 1 | Wire, RH, Exterior Handle to Lock | From 7895 | |||||||||
17 | 036B1467 | 1 | 1 | Wire, LH, Private Lock to Lock | From 7895 | ||||||||
036B1468 | 1 | 1 | Wire, RH, Private Lock to Lock | From 7895 | |||||||||
036B6146 | 8 | 8 | Fastener Assembly | From 7895 | |||||||||
A036B6251 | 8 | 8 | Fastener | From 7895 | |||||||||
036B6056 | 8 | 8 | Bush | From 7895 | |||||||||
026B6016 | 1 | 1 | Striker, Lock, LH | Upto 5810 | |||||||||
026B6017 | 1 | 1 | Striker, Lock, RH | Upto 5810 | |||||||||
026B6018 | 1 | 1 | Tapping Plate, Striker | Upto 5810 | |||||||||
026B010B | AR | AR | Shim, Striker | Upto 5810 | |||||||||
KUFS0416 | 4 | 4 | Screw, Striker | Upto 5810 | |||||||||
18 | 036B6291 | 1 | 1 | Dovetail, Striker, LH | From 5811 Upto 7894 | ||||||||
036B6292 | 1 | 1 | Dovetail, Striker, RH | From 5811 Upto 7894 | |||||||||
19 | 036B6064 | 1 | 1 | Rack, Striker, LH | From 5811 Upto 7894 | ||||||||
036B6065 | 1 | 1 | Rack, Striker, RH | From 5811 Upto 7894 | |||||||||
20 | 036B6295 | 2 | 2 | Plate, Striker | From 5811 Upto 7894 | ||||||||
KUFS1008 | 8 | 8 | Screw, Striker | From 5811 Upto 7894 | |||||||||
21 | 036B6054 | 2 | 2 | Striker, Lock | From 7895 | ||||||||
22 | 036B6055 | 2 | 2 | Cover Plate | From 7895 | ||||||||
KUFS0416 | 4 | 4 | Screw | From 7895 |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.