BF - Body - Doors - S1 & S2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | S2 | S3 | S3 SS | S4 | S4FED | SPRINT | RHD | LHD |
|
Notes Bulletin Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
026B0707 | 1 | 1 | Door Assembly, LH | Upto 5810 | |||||||||
026B0708 | 1 | 1 | Door Assembly, RH | Upto 5810 | |||||||||
1 | A026B0755 | 1 | 1 | Door Shell, LH | Upto 5810 | ||||||||
A026B0756 | 1 | 1 | Door Shell, RH | Upto 5810 | |||||||||
2 | A026B0751 | 1 | 1 | Guide Channel, Rear, LH | Upto 5810 | ||||||||
A026B0752 | 1 | 1 | Guide Channel, Rear, RH | Upto 5810 | |||||||||
026B6062 | 1 | 1 | Glazing Channel | Upto 5810 | |||||||||
026B0391 | 4 | 4 | Pad, Channel | Upto 5810 | |||||||||
3 | A026B0099 | 1 | 1 | Mounting Channel, LH | Upto 5810 | ||||||||
A026B0100 | 1 | 1 | Mounting Channel, RH | Upto 5810 | |||||||||
026B6019 | 2 | 2 | Glazing Channel | Upto 5810 | |||||||||
026B0406 | 2 | 2 | Spring, Window Lock | Upto 5810 | |||||||||
026B0407 | 1 | 1 | Window Lock Arm, LH | Upto 5810 | |||||||||
026B0408 | 1 | 1 | Window Lock Arm, RH | Upto 5810 | |||||||||
026B0392 | 2 | 2 | Pivot Pin, Window Lock | Upto 5810 | |||||||||
A02W0405 | 2 | 2 | Washer, Window Lock | Upto 5810 | |||||||||
026B0394 | 2 | 2 | Knob, Window Lock | Upto 5810 | |||||||||
026B0390 | 2 | 2 | Rod, Window Lock | Upto 5810 | |||||||||
LUCN080F | 2 | 2 | Nut, Window Lock | Upto 5810 | |||||||||
4 | 026B0745 | 1 | 1 | Guide Channel, Front, LH | Upto 5810 | ||||||||
026B0746 | 1 | 1 | Guide Channel, Front, RH | Upto 5810 | |||||||||
026B045 | 1 | 1 | Window Guide Channel | Upto 5810 | |||||||||
026B0559 | 6 | 6 | Packing Piece | Upto 5810 | |||||||||
026B6020 | 2 | 2 | Glazing Channel | Upto 5810 | |||||||||
5 | 026B0101 | 2 | 2 | Sealing Strip, Front Guide | Upto 5810 | ||||||||
KUCS0412 | 8 | 8 | Screw, Channels to Door | Upto 5810 | |||||||||
L04W0000 | 8 | 8 | Lockwasher, Channels to Door | Upto 5810 | |||||||||
A04W0905 | 8 | 8 | Washer, Channels to Door | Upto 5810 | |||||||||
026B0093 | AR | AR | Shim, Front Channel Mounting | Upto 5810 | |||||||||
026B0094 | AR | AR | Shim, Front Channel Mounting | Upto 5810 | |||||||||
6 | 026B0747 | 2 | 2 | Counterbalance Assembly | Upto 5810 | ||||||||
026B0112 | 2 | 2 | Window 'Up' Stop | Upto 5810 | |||||||||
XUFS0208 | 2 | 2 | Screw, Stop | Upto 5810 | |||||||||
A026B0114 | 2 | 2 | Window 'Down' Stop | Upto 5810 | |||||||||
KSTS0412 | 4 | 4 | Screw, Stop | Upto 5810 | |||||||||
026B6021 | 4 | 4 | Lifting Stud | Upto 5810 | |||||||||
A10W1909 | 4 | 4 | Washer | Upto 5810 | |||||||||
026B0110 | 2 | 2 | Mounting Plate | Upto 5810 | |||||||||
026B6022 | 2 | 2 | Washer | Upto 5810 | |||||||||
026B6044 | 2 | 2 | Washer | Upto 5810 | |||||||||
7 | 026B0111 | 2 | 2 | Spring | Upto 5810 | ||||||||
8 | 026B0113 | 2 | 2 | Sleeve | Upto 5810 | ||||||||
026B0091 | 2 | 2 | Liftlng Channel | Upto 5810 | |||||||||
XUCS0412 | 4 | 4 | Screw, Liftlng Channel | Upto 5810 | |||||||||
A04W0905 | 4 | 4 | Washer, Liftlng Channel | Upto 5810 | |||||||||
L04WC000 | 4 | 4 | Lockwasher, Liftlng Channel | Upto 5810 | |||||||||
9 | 026B0090 | 2 | 2 | Glass, Door | Upto 5810 | ||||||||
10 | A026B0092 | 2 | 2 | Finger Lift | Upto 5810 | ||||||||
A026B0393 | 2 | 2 | Backing Plate, Finger Lift | Upto 5810 | |||||||||
026B0719A | 1 | 1 | Door Trim Assembly, LH | Upto 5810 | |||||||||
026B0720A | 1 | 1 | Door Trim Assembly, RH | Upto 5810 | |||||||||
11 | A026B0721A | 1 | 1 | Door Trim Panel, LH | Upto 5810 | ||||||||
A026B0722A | 1 | 1 | Door Trim Panel, RH | Upto 5810 | |||||||||
A026B0221 | 2 | 2 | Plate, Armrest | Upto 5810 | |||||||||
A026B0222 | 2 | 2 | Backing Strip | Upto 5810 | |||||||||
026B6000 | 10 | 10 | 'Pop' Rivet | Upto 5810 | |||||||||
KSTS0416 | 6 | 6 | Screw, Trim Panel | Upto 5810 | |||||||||
KSTS0410 | 2 | 2 | Screw | Upto 5810 | |||||||||
A026B0054 | 4 | 4 | Spacer | Upto 5810 | |||||||||
026B0245 | 1 | 1 | Strip, LH | Upto 5810 | |||||||||
026B0244 | 1 | 1 | Strip, RH | Upto 5810 | |||||||||
026B6045 | 4 | 4 | Weatherstrip | Upto 5810 | |||||||||
026B6046 | 20 | 20 | Clip | Upto 5810 | |||||||||
026B0247 | 1 | 1 | Channel, LH, Weatherstrip Mounting | Upto 5810 | |||||||||
026B0246 | 1 | 1 | Channel, RH, Weatherstrip Mounting | Upto 5810 | |||||||||
026B0252 | 2 | 2 | Clamp, Weatherstrip Mounting | Upto 5810 | |||||||||
KUFS0816 | 2 | 2 | Screw, Weatherstrip Mounting | Upto 5810 | |||||||||
036B6002 | 2 | 2 | Nut, Weatherstrip Mounting | Upto 5810 | |||||||||
KSTS0408 | 2 | 2 | Screw, Weatherstrip Mounting | Upto 5810 | |||||||||
12 | B026B0723A | 1 | 1 | Armrest Trim Panel, LH | Upto 5810 | ||||||||
B026B0724A | 1 | 1 | Armrest Trim Panel, RH | Upto 5810 | |||||||||
XUFS0416 | 10 | 10 | Screw, Armrest | Upto 5810 | |||||||||
LUFN040F | 10 | 10 | Nut, Armrest | Upto 5810 | |||||||||
026B6047 | 10 | 10 | Cupwasher, Armrest | Upto 5810 | |||||||||
KSTS0410 | 2 | 2 | Screw, Armrest | Upto 5810 | |||||||||
026B0211 | 1 | 1 | Trim Extension, LH | Upto 5810 | |||||||||
026B0212 | 1 | 1 | Trim Extension, RH | Upto 5810 | |||||||||
KSTS0410 | 2 | 2 | Screw, Trim to Extension | Upto 5810 | |||||||||
KSTS0812 | 4 | 4 | Screw, Extenslon to Armrest | Upto 5810 | |||||||||
026B6050 | 4 | 4 | Nut | Upto 5810 | |||||||||
026B6048 | 1 | 1 | Ashtray | Upto 5810 | |||||||||
026B6049 | 2 | 2 | Door Pull | Upto 5810 | |||||||||
KSTS0816 | 4 | 4 | Screw, Door Pull | Upto 5810 |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.