BB - Body - Primary Exterior
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | S2 | S3 | S3 SS | S4 | S4FED | SPRINT | RHD | LHD |
|
Notes Bulletin Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
026B0001 | 1 | 1 | Body Shell | Upto 5810 | |||||||||
036B0001 | 1 | 1 | Body Shell, Coupe, Inc. Items 5, 11, 26, 27, 41, 42 | From 5811 to 7894 | |||||||||
500B0001 | 1 | 1 | Body Shell, Convertible, Inc. Items 5, 11, 26, 27, 41, 42 | From 5811 to 7894 | |||||||||
A056B0001 | 1 | Body Shell,- Coupe, Replaced by (056B1800 manual omission?), Inc. Items 5, 11, 26, 27, 41, 42 | From 7895 | ||||||||||
A045B0001 | 1 | Body Shell, Convertible, Replaced by (056B1801 manual omission?), Inc. Items 5, 11, 26, 27, 41, 42 | From 7895 | ||||||||||
1 | 056B1800 | 1 | Body Shell,- Coupe, Inc. Items 5, 11, 26, 27, 41, 42 | ||||||||||
056B1801 | 1 | Body Shell, Convertible, Inc. Items 5, 11, 26, 27, 41, 42 | |||||||||||
045B1800 | 1 | Body Shell, Coupe, Inc. Items 5, 11, 26, 27, 41, 42 | |||||||||||
045B1801 | 1 | Body Shell, Convertible, Inc. Items 5, 11, 26, 27, 41, 42 | |||||||||||
C056B1801 | 1 | Body Shell, Coupe, Inc. Items 5, 11, 26, 27, 41, 42 | |||||||||||
B045B1801 | 1 | Body Shell, Convertible, Inc. Items 5, 11, 26, 27, 41, 42 | |||||||||||
026B0317 | 1 | Plate, Footbox Blanking | Up to Intorduction of "Handed" Bodies | ||||||||||
434 | 4 | 'Pop' Rivet | Up to Intorduction of "Handed" Bodies | ||||||||||
A02W 0405 | 4 | Washer | Up to Intorduction of "Handed" Bodies | ||||||||||
036B0002 | 1 | 1 | 1 | 1 | Frame, Door, RH | ||||||||
036B0003A | 1 | 1 | 1 | 1 | Frame, Door, LH | ||||||||
2 | A036A0060 | 1 | 1 | 1 | 1 | Brace, Rear Strut | |||||||
3 | 026B0239 | 1 | 1 | 1 | 1 | Bracket, Facla Support | From 5811 | ||||||
4 | A036P0003 | 1 | 1 | 1 | 1 | Bracket, Heater Mounting | From 5811 | ||||||
026B0030 | 1 | Bonnet Lid, Replaced by C026B0030 | Upto 7894 | ||||||||||
5 | C026B0030 | 1 | Bonnet Lid (with power bulge) | From 7895 | |||||||||
6 | 026B0031 | 2 | Hinge Skid Plate | ||||||||||
026B6000 | 4 | 'Pop' Rivet, Skid Plate | |||||||||||
7 | C026B0034 | 1 | Spring, Bonnet Hinge | ||||||||||
8 | 026B0015 | 2 | Bracket, Bonnet Support | ||||||||||
PSTS1016 | 2 | Screw | |||||||||||
A03W0605 | 2 | Washer | |||||||||||
LUFN100F | 2 | Nut | |||||||||||
026B0036 | 1 | 1 | Cable, Bonnet Release | Upto 5810 | |||||||||
9 | 036B0036 | 1 | 1 | 1 | 1 | Cable, Bonnet Release | From 5811 | ||||||
036B1280 | 1 | Bracket, Cable to Facla | |||||||||||
050B1395 | 1 | Bracket, Bonnet Release | 1970 Federal | ||||||||||
DWDS0605 | 4 | Screw, Bracket | |||||||||||
026B0377 | 1 | Foam Rubber, Rear Bonnet | |||||||||||
026B0033 | 2 | 2 | Bonnet Catch Plate | Upto 5810 | |||||||||
10 | 036B0033 | 2 | 2 | 2 | 2 | Bonnet Catch Plate | From 5811 | ||||||
026B6000 | 4 | 'Pop' Rivet | |||||||||||
026B0032 | 2 | Spring, Bonnet Catch | |||||||||||
036B6026 | 4 | Screw | |||||||||||
LUFN100F | 2 | Nut | |||||||||||
A03W0605 | 4 | Washer | |||||||||||
026B0040 | 1 | 1 | Boot Lid | Upto 5810 | |||||||||
11 | 036B0040 | 1 | 1 | 1 | 1 | Boot Lid | From 5811 | ||||||
12 | 036B6030 | 2 | 2 | 2 | 2 | Location Buffer, Boot Lid | From 5811 | ||||||
XUCS0516 | 2 | 2 | 2 | 2 | Screw | From 5811 | |||||||
LUCN050F | 4 | 4 | 4 | 4 | Nut | From 5811 | |||||||
L05W0000 | 4 | 4 | 4 | 4 | Washer | From 5811 | |||||||
026B0041 | 2 | 2 | Hinge | Upto 5810 | |||||||||
026B0042 | 2 | 2 | Gasket | Upto 5810 | |||||||||
LUCN040F | 4 | 4 | Nut | Upto 5810 | |||||||||
A04W0905 | 4 | 4 | Washer | Upto 5810 | |||||||||
13 | 036B6006 | 2 | 2 | 2 | 2 | Hinge | From 5811 | ||||||
14 | 036B1112 | AR | AR | AR | AR | Gasket, Rear Replaced by A036B1112 | From 5811 | ||||||
A036B1112 | AR | AR | AR | AR | Gasket, Rear | From 5811 | |||||||
15 | 036B1111 | AR | AR | AR | AR | Gasket, Front Replaced by A036B1111 | From 5811 | ||||||
A036B1111 | AR | AR | AR | AR | Gasket, Front | From 5811 | |||||||
LUCN040F | 4 | 4 | 4 | 4 | Nut | From 5811 | |||||||
A04W1207 | 4 | 4 | 4 | 4 | Washer | From 5811 | |||||||
026B0327 | 1 | 1 | Seal, Boot Lid | Upto 5810 | |||||||||
16 | 036B0327A | 1 | 1 | 1 | 1 | Seal, Boot Lid | From 5811 | ||||||
026B0044 | 1 | 1 | Spring, Boot Lid Stay | Upto 5810 | |||||||||
17 | 500B0044 | 1 | 1 | 1 | 1 | Spring, Boot Lid Stay | From 5811 | ||||||
026B0043 | 1 | 1 | Bracket, Boot Lid Stay | Upto 5810 | |||||||||
LUCN040F | 1 | 1 | Nut | Upto 5810 | |||||||||
A04W0905 | 4 | 4 | Washer | Upto 5810 | |||||||||
026B0011 | 4 | 4 | Plate, Support Stay | Upto 5810 | |||||||||
DSTS1008 | 1 | 1 | Screw | Upto 5810 | |||||||||
AUFN100F | 2 | 2 | Nut | Upto 5810 | |||||||||
026B0016 | 2 | 2 | Clip, Floor | Upto 5810 | |||||||||
XUCS0408 | 1 | 1 | Screw | Upto 5810 | |||||||||
026B0017 | 1 | 1 | Stay, Support | Upto 5810 | |||||||||
026B6036 | 1 | 1 | Split Pin | Upto 5810 | |||||||||
18 | 500B0043 | 1 | 1 | 1 | 1 | Bracket, Boot Lid Stay | From 5811 | ||||||
LUCN050F | 2 | 2 | 2 | 2 | Nut | From 5811 | |||||||
A05W1007 | 2 | 2 | 2 | 2 | Washer | From 5811 | |||||||
XUFS1008 | 1 | 1 | 1 | 1 | Screw | From 5811 | |||||||
A03W0605 | 1 | 1 | 1 | 1 | Washer | From 5811 | |||||||
LUFN100F | 1 | 1 | 1 | 1 | Nut | From 5811 | |||||||
19 | 036B0495 | 1 | 1 | 1 | 1 | Bobbin, Boot Stay Sprlng | From 5811 | ||||||
XUCB0416 | 1 | Bolt | |||||||||||
L04W0000 | 1 | Washer | |||||||||||
036B6012 | 1 | 1 | 1 | 1 | Bollard, Boot Lock | From 5811 | |||||||
XUCS0408 | 1 | 1 | 1 | 1 | Screw | From 5811 | |||||||
L04W0000 | 1 | 1 | 1 | 1 | Washer | From 5811 | |||||||
A04W0905 | 1 | 1 | 1 | 1 | Washer | From 5811 | |||||||
20 | 036B0599 | 1 | Clamp, Spare Wheel | ||||||||||
XUCS0548 | 1 | Screw, 'Knock-on' Wheel | From 5811 | ||||||||||
XUCS0540 | 1 | 1 | Screw, 'Bolt-on' Wheel | From 5811 | |||||||||
XUCS0520 | 1 | 1 | 1 | 1 | Screw, 'Knock-on' Wheel | From 5811 | |||||||
XUCS0532 | 1 | 1 | 1 | 1 | Screw, 'Bolt-on' Wheel | From 5811 | |||||||
036B6066 | 1 | 1 | Lock Assembly, Boot | Upto 5810 | |||||||||
21 | 036B0803A | 1 | 1 | 1 | 1 | Lock Handle wlth Gasket | |||||||
DSTS1012 | 2 | 2 | 2 | 2 | Screw | From 5811 | |||||||
LUFN100F | 2 | 2 | 2 | 2 | Nut | From 5811 | |||||||
A03W0605 | 2 | 2 | 2 | 2 | Washer | From 5811 | |||||||
22 | 036B0452 | 1 | 1 | 1 | 1 | Mounting Bracket, Lock | From 5811 | ||||||
XUCS0508 | 1 | 1 | 1 | 1 | Screw | From 5811 | |||||||
L05W0000 | 2 | 2 | 2 | 2 | Washer | From 5811 | |||||||
23 | 036B6273 | 1 | 1 | 1 | 1 | Budget Lock | From 5811 | ||||||
XUCS0408 | 2 | 2 | 2 | 2 | Screw | From 5811 | |||||||
AUCN040F | 2 | 2 | 2 | 2 | Nut | From 5811 | |||||||
L04W0000 | 2 | 2 | 2 | 2 | Washer | From 5811 | |||||||
24 | 036B1855 | 1 | 1 | 1 | 1 | Side Support Bracket, Floor | From 5811 | ||||||
60 | 036B1436 | 2 | 2 | 2 | 2 | Mounting Bracket, Boot Wall | From 5811 | ||||||
25 | 036B1856 | 1 | Centre Support Bracket | 1970 Federal From 7895 | |||||||||
59 | 036B1857 | 1 | Front Support Bracket | 1970 Federal From 7895 | |||||||||
036B1650 | 1 | Brace, Rear Scuttle | 1970 Federal | ||||||||||
036B1145 | 1 | Blanking Shield | 1970 Federal | ||||||||||
026B0045 | 1 | Bracket, Boot Floor Support | 1970 Federal | ||||||||||
026B6000 | 4 | 4 | 4 | 4 | Rivet | From 5811 | |||||||
A026B0755 | 1 | 1 | Door Shell, LH | Upto 5810 | |||||||||
A026B0756 | 1 | 1 | Door Shell, RH | Upto 5810 | |||||||||
036B0755 | 1 | 1 | Door Shell, LH | From 5810 to 7894 | |||||||||
036B0756 | 1 | 1 | Door Shell, RH | From 5810 to 7894 | |||||||||
26 | A036B0755 | 1 | 1 | Door Shell, LH | From 7895 | ||||||||
27 | A036B0756 | 1 | 1 | Door Shell, RH | From 7895 | ||||||||
28 | 036B0309 | 1 | 1 | 1 | 1 | Drip Rail, LH | Coupe from 5811 | ||||||
29 | 036B0310 | 1 | 1 | 1 | 1 | Drip Rail, RH | Coupe from 5811 | ||||||
KSTS0608 | 16 | 16 | 16 | 16 | Screw, Rail | Coupe from 5811 | |||||||
30 | 500B0309 | 1 | 1 | 1 | 1 | Drip Rail, LH | Convertible from 5811 | ||||||
31 | 500B0310 | 1 | 1 | 1 | 1 | Drip Rail, RH | Convertible from 5811 | ||||||
KSTS0606 | 1 | 1 | Screw, Rail | Convertible from 5811 | |||||||||
026B0029 | 1 | 1 | Windscreen | Upto 5810 | |||||||||
036B6060 | 1 | 1 | Weatherstrip | Upto 5810 | |||||||||
026B6038 | 1 | 1 | Fillerstrip | Upto 5810 | |||||||||
36 | 026B0702 | 1 | 1 | Windscreen Frame | Upto 5810 | ||||||||
XUCB0424 | 2 | 2 | Bolt, Frame to Body | Upto 5810 | |||||||||
036B2000 | 1 | 1 | Windscreen Frame | From 5811 to 7894 | |||||||||
A04W0905 | 2 | 2 | Washer | Upto 5810 | |||||||||
XUFB0420 | 2 | 2 | Bolt | Upto 5810 | |||||||||
A04W0905 | 2 | 2 | Washer | Upto 5810 | |||||||||
LUFN040F | 2 | 2 | Nut | Upto 5810 | |||||||||
XUFS0412 | 6 | 6 | Screw, Windscreen Frame to Body | Upto 5810 | |||||||||
A04W0905 | 12 | 12 | Washer | Upto 5810 | |||||||||
LUFN040F | 6 | 6 | Nut | Upto 5810 | |||||||||
KSTS1016 | 2 | 2 | Screw, Frame Centre to Body | Upto 5810 | |||||||||
LUFN100F | 2 | 2 | Nut | Upto 5810 | |||||||||
026B6024 | 2 | 2 | Stud ('dot') | Upto 5810 | |||||||||
KSTS0408 | 2 | 2 | Screw, Stud to Frame | Upto 5810 | |||||||||
026B0301 | 2 | 2 | Eye Bolt | Upto 5810 | |||||||||
LUFN040F | 2 | 2 | Nut, Eye Bolt | Upto 5810 | |||||||||
A04W0905 | 2 | 2 | Washer | Upto 5810 | |||||||||
026B0024 | 1 | 1 | Tie-Rod, Frame | Upto 5810 | |||||||||
026B0025 | 1 | 1 | Slotted Bush | Upto 5810 | |||||||||
026B6037 | 1 | 1 | Cupwasher | Upto 5810 | |||||||||
A026B0321 | 1 | 1 | Sealing Strip, Frame to Body | Upto 5810 | |||||||||
036B0029 | 1 | Windscreen (.015 in. centre) | From 5811 to 7399 | ||||||||||
036B0549 | 1 | 1 | Weatherstrip | From 5811 to 7399 | |||||||||
036B6274 | 1 | 1 | Fillerstrip | From 5811 to 7399 | |||||||||
35 | 036B0480 | 2 | 1 | Corner Trim | From 5811 to 7399 | ||||||||
036B029C | 1 | Windscreen, Tinted (.015 in. centre) | From 5811 to 7399 | ||||||||||
32 | 036B029B | 1 | 1 | 1 | Windscreen (.030 in. centre) Fitted in all Series 5 cars from 7640 | From 7400 | |||||||
036B029D | 1 | 1 | 1 | Windscreen (.030 in. centre), Sundym | From 7400 | ||||||||
036B029E | 1 | 1 | Windscreen, Shaded Sundym | From 7400 | |||||||||
33 | 036B0549A | 1 | 1 | Weatherstrip | From 7400 | ||||||||
34 | 036B6258 | 1 | 1 | Fillerstrip | From 7400 | ||||||||
036B1682 | 1 | 1 | Sticker, 'Running-in Speeds' | From 7895 | |||||||||
050B1692 | 1 | 1 | Sticker, 'Lotus World Champion Car again' | From 7895 | |||||||||
500B0024 | 1 | 1 | 1 | 1 | Tie-Rod, Windscreen Frame | Convertible only From 5811 | |||||||
LUFN100F | 1 | 1 | 1 | 1 | Nut | Convertible only From 5811 | |||||||
036B6275 | 1 | 1 | 1 | 1 | Nipple, Tie-Rod | Convertible only From 5811 | |||||||
500B0262 | 1 | 1 | 1 | 1 | Mounting Bracket | Convertible only From 5811 | |||||||
PSTS1012 | 1 | 1 | 1 | 1 | Screw | Convertible only From 5811 | |||||||
W011 | 1 | 1 | 1 | 1 | Spacer | Convertible only From 5811 | |||||||
A03W1204 | 1 | 1 | 1 | 1 | Washer | Convertible only From 5811 | |||||||
37 | 036B0349 | 1 | 1 | 1 | 1 | Rear Screen | From 5811 | ||||||
A036B0349 | 1 | 1 | 1 | 1 | Rear Screen, Heated (Series 4 only) | From 5811 | |||||||
B036B0349 | 1 | 1 | 1 | 1 | Rear Screen, Sundym | From 5811 | |||||||
38 | 036B0555 | 1 | 1 | 1 | 1 | Weatherstrip | From 5811 | ||||||
39 | 036B6276 | 1 | 1 | 1 | 1 | Fillerstrip | From 5811 | ||||||
40 | 036B0479 | 2 | 2 | 2 | 2 | Corner Trim | From 5811 | ||||||
41 | 026B0119 | 1 | 1 | 1 | 1 | 1 | Headlamp Bowl, LH | ||||||
42 | 026B0120 | 1 | 1 | 1 | 1 | 1 | Headlamp Bowl, RH | ||||||
026B0119A | 1 | Headlamp Bowl, LH | 1970 Federal | ||||||||||
026B012nA | 1 | Headlamp Bowl, RH | 1970 Federal | ||||||||||
XUCS0420 | 4 | Screw, Bowl to Body | |||||||||||
L04W0000 | 4 | Lockvasher | |||||||||||
XUCS0420 | 2 | Screw, Bowl Stop | |||||||||||
XUCS0424 | 2 | Screw | |||||||||||
LUCN040F | 4 | Locknut | |||||||||||
026B0050 | 1 | 1 | Front Bumper | Upto 5810 | |||||||||
43 | A036B0050 | 1 | 1 | Front Bumper | From 5811 to 7894 | ||||||||
A036B0050C | 1 | Front Bumper | From 7895 (Non-Fed.) | ||||||||||
B036B0050 | 1 | Front Bumper, Can be fitted back to 5811 | From 7895 (Fed. only) | ||||||||||
44 | 026B6039 | 1 | Trim Strip, Bumper | ||||||||||
PBAS0408 | 2 | Screw, Trim Strip | |||||||||||
ABAN040F | 2 | Nut, Trim Strip | |||||||||||
A036B6179 | 2 | Bolt, Bumper Outer Fixing | |||||||||||
L05W0000 | 2 | Washer, Bumper Outer Fixing | |||||||||||
A05W1007 | 2 | Washer, Bumper Outer Fixing | |||||||||||
ABFN050H | 1 | Nut, Bumper Outer Fixing | |||||||||||
XUCS0420 | 1 | Screw, Bumper Centre Fixing | |||||||||||
A04W1606 | 1 | Washer, Bumper Centre Fixing | |||||||||||
45 | A036B0060 | 1 | Rear Bumper | ||||||||||
XUCB0420 | 2 | Bolt | |||||||||||
L04W0000 | 2 | Washer | |||||||||||
46 | 026B0269 | 1 | Nose Badge | ||||||||||
LUFN100F | 2 | Nut | |||||||||||
A03W0605 | 2 | Washer | |||||||||||
026B0275 | 1 | 1 | Badge 'Elan' | Upto 5810 | |||||||||
47 | 036B0275 | 1 | 1 | 1 | 1 | 1 | Badge 'Elan' | From 5811 | |||||
026B0274 | 1 | Badge 'Lotus' | From 3900 to 5910 | ||||||||||
026B0280 | 1 | Badge 'S.2' | From 3900 to 5910 | ||||||||||
026B6041 | 4 | 15 | 2 | 2 | 2 | 2 | 2 | Fastner, Badge | |||||
046B6027 | 2 | 2 | 2 | Bezel, Badge | From 7895 | ||||||||
036B6024 | 4 | 4 | 4 | Clip, Bezel | From 7895 | ||||||||
036B0501 | 2 | 2 | 2 | Badge, 'World Champions' | From 3900 to 5910 | ||||||||
036B0502 | 2 | 2 | 2 | Packing Piece, Badge | From 3900 to 5910 | ||||||||
046B6027 | 2 | 2 | 2 | Bezel, Badge | From 3900 to 5910 | ||||||||
036B6024 | 4 | 4 | 4 | Clip, Badge | From 3900 to 5910 | ||||||||
48 | A036B2073 | 1 | 1 | 1 | Badge, 'World Champioms' (1963 | 65,68,70) | |||||||
A036B6341 | 1 | 1 | 1 | Bezel, Badge | |||||||||
443 | 3 | 3 | 3 | Clip, Bezel | |||||||||
49 | 036B0544 | 1 | 1 | 1 | 1 | 1 | Badge 'L' | From 5811 | |||||
50 | 036B0545 | 1 | 1 | 1 | 1 | 1 | Badge 'O' | From 5811 | |||||
51 | 036B0546 | 1 | 1 | 1 | 1 | 1 | Badge 'T' | From 5811 | |||||
52 | 036B0547 | 1 | 1 | 1 | 1 | 1 | Badge 'U' | From 5811 | |||||
53 | 036B0548 | 1 | 1 | 1 | 1 | 1 | Badge 'S' | From 5811 | |||||
036B6024 | 11 | 11 | 11 | 11 | 11 | Clip, Badge (Letters) | |||||||
036B0285 | 1 | 1 | 1 | 1 | 1 | Badge 'SE' | From 5811 | ||||||
036B1425 | 1 | 1 | 1 | Badge 'S4' | From 5895 | ||||||||
036B0279 | 1 | 1 | Badge 'Coupe' | From 5811 to 7894 | |||||||||
036B6058 | 4 | 4 | 4 | 4 | 4 | Clip, Badge | From 5811 | ||||||
A036U0017 | 1 | Badge 'Elan Sprint' | |||||||||||
036B0268 | 2 | Badge 'Super Safety' | From 7400 to 7894 | ||||||||||
036B0635 | 2 | Bezel, Badge | From 7400 to 7894 | ||||||||||
036B6024 | 4 | Clip, Badge | From 7400 to 7894 | ||||||||||
54 | 026B1023 | 2 | 2 | Exterior Trim Strip | From 7895 (S/E & Fed.) | ||||||||
050B6010 | 12 | 12 | Clip | From 7895 (S/E & Fed.) | |||||||||
036B6033 | 12 | 12 | 'Pop' Rivet | From 7895 (S/E & Fed.) | |||||||||
A03W0806 | 12 | 12 | Washer | From 7895 (S/E & Fed.) | |||||||||
55 | 026B0271 | 1 | Heater Intake Grille | ||||||||||
036P0013 | 1 | 1 | 1 | 1 | 1 | Extractor Grille, LH | From 5811 (Coupe only) | ||||||
56 | 036P0014 | 1 | 1 | 1 | 1 | 1 | Extractor Grille, RH | From 5811 (Coupe only) | |||||
MSTS1012 | 4 | 4 | 4 | 4 | 4 | Screw | From 5811 (Coupe only) | ||||||
L03W0000 | 4 | 4 | 4 | 4 | 4 | Washer | From 5811 (Coupe only) | ||||||
A03W1601 | 4 | 4 | 4 | 4 | 4 | Washer | From 5811 (Coupe only) | ||||||
57 | 026B0272 | 1 | Radiator Air Intake Grille | ||||||||||
KSTS1008 | 4 | Spire Screw | |||||||||||
050B6004 | 4 | Spire Nut | |||||||||||
036B1525 | 1 | 1 | 1 | 1 | 1 | Grille Mesh, Engine Compartment | From 5811 | ||||||
434 | 4 | 4 | 4 | 4 | 4 | 'Pop' Rivet, Mesh | From 5811 | ||||||
026B0373 | 2 | Seal, Rear Suspension Access | |||||||||||
026B0372 | 2 | Grommet, Rear Suspension Access | |||||||||||
58 | 026B0371 | 1 | Grommet, Propshaft Access | ||||||||||
026B6042 | 2 | 2 | Seal | Upto 5810 | |||||||||
026B0188 | 2 | 2 | Support, Seal | Upto 5810 | |||||||||
026B6043 | 6 | 6 | 'Pop' Rivet | Upto 5810 | |||||||||
050B6140 | 1 | Exterior Mirror (USA Fed.) | From 5895 to 9013 | ||||||||||
A050B6140 | 1 | Exterior Mirror (USA Fed.) | From 9014 | ||||||||||
A036B2080 | 4 | Decal, Wheelarch | |||||||||||
A036B2078 | 2 | Decal, Door | |||||||||||
A036B2081 | 2 | Decal, Rear |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.