BA - Body - Primary Exterior +2
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | 2 | 2 fed | 2S | 2S FED | 2S 130 | rHD | lhD |
|
Notes bulleTin referENce |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 050B0001 | 1 | Body Shell | Upto 0928 | |||||||
050B0001 | 1 | Body Shell | From 0292 to 0928 | ||||||||
A050B0001 | 1 | Body Shell (Replaced by following:-) | |||||||||
050B1800 | 1 | Body Shell | From 0929 | ||||||||
A050B1800 | 1 | 1 | Body Shell | From 0929 | |||||||
B050B1800 | 1 | 1 | Body Shell | From 0355L and 0085M | |||||||
050B1801 | 1 | Body Shell | From 0929 | ||||||||
A050B1801 | 1 | 1 | Body Shell | ||||||||
D050B1801 | 1 | 1 | Body Shell | From 0355L and 0085M | |||||||
B050B1801 | 1 | Body Shell | From 0929 | ||||||||
C050B1801 | 1 | Body Shell | From | ||||||||
E050B1801 | 1 | Body Shell | From 0066N | ||||||||
2 | 050B0003 | 1 | Reinforcing Member - LH | ||||||||
050B0002 | 1 | Reinforcing Member - RH | |||||||||
FUFS1012 | 22 | Screw, Reinforcing Member to Body | |||||||||
YUFN100F | 22 | Nut, Reinforcing Member to Body | |||||||||
A03W0605 | 44 | Washer, Reinforcing Member to Body | |||||||||
050B1235 | 4 | Backing Plate - Plain | |||||||||
050B1236 | 2 | Backing Plate - Seat Belt | |||||||||
XUFS0412 | 24 | Screw, Backing Plate Fixings | |||||||||
L04W0000 | 24 | Washer, Backing Plate Fixings | |||||||||
050B1271 | 2 | Dust Shield - Wheel Arch - Front | |||||||||
PSTS0608 | 20 | Screw - Dust Shields to Body | |||||||||
3 | 050B0317 | 1 | Plate - Footbox Blanking | ||||||||
050B1435 | 1 | Plate - Footbox Blanking | |||||||||
050J0072 | 1 | Gasket - Footbox Blanking Plate | |||||||||
YUFN040F | 8 | Nut, Footbox Blanking Plate to Body | |||||||||
A04W1609 | 8 | Washer, Footbox Blanking Plate to Body | |||||||||
050B1426 | 1 | Plate - Steering Column Blanking | Upto 0928 | ||||||||
050B6038 | 8 | Rivet - Steering Column Blanking Plate to Body | |||||||||
026B0371 | 1 | Grommet - Access Blank Front U/J | |||||||||
026B0372 | 2 | Grommet - Strut Access Blank Front U/J | |||||||||
4 | 050A0060 | 1 | Rear Strut Brace | ||||||||
5 | XUFB0724 | 2 | Bolt, Rear Strut Brace to Body/Chassis | ||||||||
6 | A07W1406 | 2 | Washer, Rear Strut Brace to Body/Chassis | ||||||||
036B0685 | 2 | Washer, Rear Strut Brace to Body/Chassis | |||||||||
050B0030 | - | Bonnet Lid (replaced by A050B0030) | Upto 1279 | ||||||||
7 | A050B0030 | 1 | Bonnet Lid | From 1280 | |||||||
8 | 050B0040 | 1 | Boot Lid | Upto 0928 | |||||||
A050B0040 | 1 | Boot Lid | From 0929 | ||||||||
9 | 026B0269 | 1 | Nose Badge - (Green & Yellow) | ||||||||
036B0269 | 1 | Nose Badge - (Black) | |||||||||
YUFN100F | 2 | Nut, Nose Badge to Body | |||||||||
A03W0605 | 2 | Washer, Nose Badge to Body | |||||||||
10 | A050B1201 | 1 | Nameplate (replaced by B050B1201) | Upto ? | |||||||
B050B1201 | 1 | Nameplate | From ? | ||||||||
036B6023 | 4 | Fastener - Nameplate | |||||||||
11 | 050B12740 | 2 | Strip - Body Side | ||||||||
12 | 050B1290 | 20 | Clip - Body Side, Strip Fixing | ||||||||
050B6026 | - | Replaced by 050B6003, Strip Fixing | |||||||||
050B6003 | 20 | Rivet - Body Side, Strip Fixing | |||||||||
050B6065 | - | Windscreen (replaced by 050B0029) | |||||||||
13 | 050B0029 | 1 | Windscreen | From 0170 | |||||||
050B0029A | 1 | Windscreen - Sundym | |||||||||
050B0029B | 1 | Windscreen - Shaded Sundym | |||||||||
14 | 050B0549 | 1 | 1 | Weather Strip - Windscreen | |||||||
050B6156 | 1 | 1 | Weather Strip - Windscreen | ||||||||
050B6156 | 1 | Weather Strip - Windscreen | Upto 2526 | ||||||||
050B6157 | 1 | 1 | Filler Strip - Windscreen | ||||||||
15 | 050B6066 | 1 | 1 | Moulding - Windscreen Lower | |||||||
050B1380 | 1 | 1 | Moulding - Windscreen Lower | ||||||||
050B1380 | 1 | Moulding - Windscreen Lower | Upto 2526 | ||||||||
16 | 050B6067 | 1 | 1 | Moulding - Windscreen Upper LH | To be replaced by standard weatherstrip and filler strip. | ||||||
050D1381 | 1 | 1 | Moulding - Windscreen Upper LH | ||||||||
050D1381 | 1 | Moulding - Windscreen Upper LH | Upto 2526 | ||||||||
17 | 050D6068 | 1 | 1 | Moulding - Windscreen Upper RH | To be replaced by standard weatherstrip and filler strip. | ||||||
050D1382 | 1 | 1 | Moulding - Windscreen Upper RH | ||||||||
050D1382 | 1 | Moulding - Windscreen Upper RH | Upto 2526 | ||||||||
18 | 050B6069 | 1 | Cover - Top Centre Joint | To be replaced by standard weatherstrip and filler strip. | |||||||
19 | 050B6146 | 2 | Corner Moulding | ||||||||
050B6146 | 2 | 2 | Filler - Corner Moulding | ||||||||
050B6146 | 2 | Filler - Corner Moulding | Upto 2526 | ||||||||
050B6133 | 1 | Compliance Sticker | |||||||||
A050B6192 | 1 | Kit - Direct Glazed Windscreen | From 7001020001N | ||||||||
A050B6176 | 1 | External Finisher, top and sides | From 7001020001N | ||||||||
A050B6177 | 1 | External Finisher, bottom | From 7001020001N | ||||||||
A050B6209 | 1 | Internal Finisher | From 7001020001N | ||||||||
A050B6122 | 1 | Internal Finisher | From 7001020001N | ||||||||
A050B6207 | 2 | Mounting Blocks | From 7001020001N | ||||||||
A050B6182 | AR | Mastic Strip (11 ft.) | From 7001020001N | ||||||||
A050B6181 | AR | Mastic Strip (13 ft.) | From 7001020001N | ||||||||
A050B6181 | 2 | Clip, Corner | From 7001020001N | ||||||||
A050B6183 | AR | Glass Primer | From 7001020001N | ||||||||
A050B6185 | AR | Body Primer | From 7001020001N | ||||||||
050B6070 | 2 | Clip - Corner Moulding | To be replaced by standard weatherstrip and filler strip. | ||||||||
050B6071 | 1 | 1 | Filler - Corner Moulding LH | To be replaced by standard weatherstrip and filler strip. | |||||||
050B6072 | 1 | 1 | Filler - Corner Moulding RH | To be replaced by standard weatherstrip and filler strip. | |||||||
20 | 050B0349 | 1 | Rear Screen | ||||||||
C050B0349 | 1 | Rear Screen - Heated | |||||||||
B050B0349 | 1 | Rear Screen - Sundym | |||||||||
21 | 050B0555 | 1 | Weather Strip - Rear Screen | ||||||||
22 | 050B6073 | 1 | Filler Strip - Rear Screen Weather Strip | ||||||||
050B1692 | 1 | Sticker - World Champion | |||||||||
23 | 046B6011 | 1 | Front Bumper | ||||||||
050B6075 | - | Bolt (replaced by A050B6033) | |||||||||
24 | A050B6033 | 2 | Bolt, Front Bumper to Body | ||||||||
050B6149 | 2 | 2 | 2 | Bolt, Front Bumper to Body | Upto 0334L; 0084M; 0065N | ||||||
A050B6033 | 2 | 2 | 2 | Bolt, Front Bumper to Body | From 0335L; 0085M; 0066N | ||||||
25 | 214A | 4 | Nut, Front Bumper to Body | ||||||||
26 | 116AA | 4 | Washer, Front Bumper to Body | ||||||||
A050B1940 | 4 | Rubber Block, Front Bumper to Body | |||||||||
27 | 050B0060 | 1 | Rear Bumper | ||||||||
28 | A050B6033 | 2 | Bolt, Rear Bumper to Body | ||||||||
29 | LUFN050F | 2 | Nut, Rear Bumper to Body | ||||||||
30 | A05W0906 | 4 | Washer, Rear Bumper to Body | ||||||||
A05W1940 | 4 | Rubber Block, Rear Bumper to Body | |||||||||
050B6076 | 2 | Washer - Fibre, Rear Bumper to Body | |||||||||
L05W0000 | 2 | Washer, Rear Bumper to Body | |||||||||
054B6060 | 2 | Grommet - Bumper Blanking | |||||||||
050B6110 | 4 | Bolt, Rear Bumber Fixing | |||||||||
116AA | 4 | Washer, Rear Bumber Fixing | |||||||||
214A | 4 | Nut, Rear Bumber Fixing | |||||||||
A04W0000 | 4 | Washer, Rear Bumber Fixing | |||||||||
31 | 050P0013 | 2 | Air Grille LH | ||||||||
32 | 050P0014 | 2 | Air Grille RH | ||||||||
33 | 315 | 8 | Screw, Air Grille to Body | ||||||||
338B | 8 | Nut, Air Grille to Body | |||||||||
34 | 050B0272 | 1 | Radiator Grille | ||||||||
35 | 050B1153 | 1 | Surround - Radiator Grille | ||||||||
050B6077 | 8 | Clip, Surround to Body Grille to Body |
|||||||||
KABS0416 | 8 | Screw, Surround to Body Grille to Body |
|||||||||
LABN040F | 4 | Nut, Surround to Body Grille to Body |
|||||||||
36 | 050B0309 | 1 | Drip Gutter Moulding LH | ||||||||
A050B0309 | 1 | Drip Gutter Moulding LH | From Feb. 1970 | ||||||||
050B0310 | 1 | Drip Gutter Moulding RH | |||||||||
A050B0310 | 1 | Drip Gutter Moulding RH | From Feb. 1970 | ||||||||
KSTS0408 | 14 | Screw - Drip Gutter Moulding to Gutter | |||||||||
050B0119 | 1 | 1 | 1 | Bowl - Headlamp G.F.R.F. LH | |||||||
38 | 050B0120 | 1 | 1 | 1 | Bowl - Headlamp G.F.R.F. RH | ||||||
050B0119A | 1 | 1 | Bowl - Headlamp G.F.R.F. LH | Failsafe from 1174 | |||||||
050B0120A | 1 | 1 | Bowl - Headlamp G.F.R.F. RH | Failsafe from 1174 | |||||||
39 | 050B0755 | 1 | Door Shell - G.F.R.P. LH | Upto 0928 | |||||||
A050B0755 | 1 | Door Shell - G.F.R.P. LH | From 0929 | ||||||||
40 | 050B0756 | 1 | Door Shell - G.F.R.P. RH | Upto 0928 | |||||||
A050B0756 | 1 | Door Shell - G.F.R.P. RH | From 0929 | ||||||||
050B1247 | 1 | Strip - Finisher Waist LH | |||||||||
050B1248 | 1 | Strip - Finisher Waist RH | |||||||||
036B1378 | 1 | 1 | Certification Tag | ||||||||
C036B1378 | 1 | 1 | Certification Tag | From 2010 | |||||||
036B6033 | 4 | 4 | Rivet - Certification Tag | ||||||||
41 | 050B1272 | 2 | Dust Shield | ||||||||
42 | 050B6129 | 2 | Grommet - Boot Release Cable | From 0929 | |||||||
036B6099 | 1 | External Driving Mirror | |||||||||
RSTS0816 | 2 | Screw, Mirror to Door | |||||||||
026B6077 | 2 | Nut, Mirror to Door | |||||||||
050B6140 | 1 | 1 | External Driving Mirror | ||||||||
43 | A036B2073 | 1 | Badge - World Champions 1963 | 1965, 1968 & 1970 | |||||||
A036B6341 | 1 | Bezel, Badge | |||||||||
443 | 3 | Clip, Bezel | |||||||||
44 | 050B0285 | 1 | 1 | Badge - 'S' | |||||||
A050B2079 | 1 | Badge Assembly - 'S130' | |||||||||
45 | A036B6188 | 1 | 1 | 2 | 2 | Base | |||||
036B6023 | 2 | 2 | 4 | 4 | Clip - Base to Body | ||||||
PSTS0808 | 1 | 1 | 2 | 2 | Screw - Base to Body | ||||||
46 | 050B1613 | 1 | 1 | Moulding LH, Fog and Spot Lamps | Upto 0335L, 0085M, 0066N | ||||||
47 | 050B1614 | 1 | 1 | Moulding RH, Fog and Spot Lamps | Upto 0335L, 0085M, 0066N | ||||||
434 | 8 | 8 | Rivet - Mouldings to Body | Upto 0335L; 0085M; 0066N |
© Lotus Cars Limited. (1971). Lotus Elan +2 Service Parts List. Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.