1972 General Lotus Brochure
We are still working on several areas of the Wiki. Thank you for your patience.
Europa TwinCam
The most distinctive high performance car on the market. Its internationally acclaimed styling and advanced mid-engine design make the Europa unique.
Elan Sprint
The most famous sports car in the world, an ideal balance between high performance and safety. Available in drop-head and fixed head coupe.
+2S130
The executive car with a difference - a difference not only in performance but in character. Not a car for the hidebound or complacent. The +2S 130 combines luxury and styling with the matchless handling and acceleration that has become the Lotus trademark.
Technical Specifications Europa Twincam
Engine | Chassis | |||
Cylinders | 4 |
Construction:...Backbone chassis with glass fibre reinforced plastic body | ||
Bore and stroke | 82.55mm X 72.7mm | Brakes | ||
Cubic capacity | 1,558 cc | Type | Servo-assisted Girling discs front and drums rear | |
Valves | Twin ohc | |||
Compression ratio | 9.5:1 | |||
Carburettors | Twin Stromberg 175 CPSE | Suspension and Steering | ||
Fuel Pump | AC Mechanical |
Front:....Independent by coil springs and wishbones | ||
Oil filter | AC full flow |
Rear:.... Independent by wishbone and trailing radius arm | ||
Maximum power (net) | 113bhp @ 6,500rpm | Shock Absorbers | ||
Maximum torque (net) | 104lb ft @ 5,000rpm | Front - Telescopic | ||
Rear - Telescopic | ||||
Transmission | Steering gear | Rack and pinion | ||
Clutch | Borg & Beck 8.5in diagram spring | Tyres | 155HRX13 Radial Ply | |
Top gear | 1.03:1 | Rim Size | 4 1/2 J | |
3rd gear | 1.48:1 | Wheels | Lotus steel perforated bolt-on | |
2nd gear | 2.26:1 | Battery | 12 volt negative earth | |
1st gear | 3.61:1 | |||
Reverse | 3.08:1 | Performance | ||
Final Drive | 3.56:1 | 0-60mph | 5.25 seconds | |
Mph at 1,000 rpm in: | 0-100mph | 23.3 seconds | ||
Top gear | 17.9 | Maximum speed | 117 mph | |
3rd gear | 12.47 | Fuel consumption | 30mpg | |
2nd gear | 8.17 | |||
1st gear | 5.1 |
2S 130
Engine | Chassis | |||
Cylinders | 4 |
Construction:...Backbone chassis with glass fibre reinforced plastic body | ||
Bore and stroke | 82.55mm X 72.7mm | Brakes | ||
Cubic capacity | 1,558 cc | Type | 10 in. Servo-assisted Girling discs all round | |
Valves | Twin ohc | |||
Compression ratio | 9.5:1 | |||
Carburettors | Twin Stromberg 175 CPSE | Suspension and Steering | ||
Fuel Pump | AC Mechanical |
Front:....Independent by coil springs and wishbones | ||
Oil filter | AC full flow |
Rear:.... Independent by wishbone and coil springs (Chapman Struts) | ||
Maximum power (net) | 113bhp @ 6,500rpm | Shock Absorbers | ||
Maximum torque (net) | 104 lb ft @ 5,000rpm | Front - Telescopic | ||
Rear - Telescopic | ||||
Transmission | Steering gear | Rack and pinion | ||
Clutch | Borg & Beck 8in diagram spring | Tyres | 165HRX13 Radial Ply | |
Top gear | 1.0:1 | Rim Size | 5 1/2 J | |
3rd gear | 1.4:1 | Wheels | Lotus steel perforated knock-on | |
2nd gear | 2.01:1 | Battery | 12 volt negative earth | |
1st gear | 2.97:1 | |||
Reverse | 3.325:1 | Performance | ||
Final Drive | 3.777:1 | 0-60mph | 7.4 seconds | |
Mph at 1,000 rpm in: | 0-100mph | 26.6 seconds | ||
Top gear | 17.8 | Maximum speed | 121 mph | |
3rd gear | 12.7 | Fuel consumption | 30 mpg | |
2nd gear | 8.9 | |||
1st gear | 6.0 |
Elan Sprint
Engine | Chassis | |||
Cylinders | 4 |
Construction:...Backbone chassis with glass fibre reinforced plastic body | ||
Bore and stroke | 82.55mm X 72.7mm | Brakes | ||
Cubic capacity | 1,558 cc | Type | Servo-assisted Girling discs all round | |
Valves | Twin ohc | Dimensions | 9.5 in diameter (front) | |
Compression ratio | 9.5:1 | 10.0 in diameter (rear) | ||
Carburettors | Twin Stromberg 175 CPSE | Suspension and Steering | ||
Fuel Pump | AC Mechanical |
Front:....Independent by coil springs and wishbones | ||
Oil filter | AC full flow |
Rear:.... Independent by wishbone and coil springs (Chapman Struts) | ||
Maximum power (net) | 113bhp @ 6,500rpm | Shock Absorbers | ||
Maximum torque (net) | 104 lb ft @ 5,500rpm | Front - Telescopic | ||
Rear - Telescopic | ||||
Transmission | Steering gear | Rack and pinion | ||
Clutch | Borg & Beck 8in diagram spring | Tyres | 155HRX13 Radial Ply | |
Top gear | 1.0:1 | Rim Size | 4 1/2 J | |
3rd gear | 1.4:1 | Wheels | Lotus steel perforated knock-on | |
2nd gear | 2.01:1 | Battery | 12 volt negative earth | |
1st gear | 2.97:1 | |||
Reverse | 3.325:1 | Performance | ||
Final Drive | 3.777:1 | 0-60mph | 7.0 seconds | |
Mph at 1,000 rpm in: | 0-100mph | 20.3 seconds | ||
Top gear | 17.4 | Maximum speed | 121 mph | |
3rd gear | 12.4 | Fuel consumption | 32 mpg | |
2nd gear | 8.7 | |||
1st gear | 5.9 |
"Sports Car" was always an imprecise phrase. Today, when so many sedan cars can safely exceed 100mph, you could argue that "sports car" has no meaning at all. If you ignore the Lotus, that is. But you can't ignore the Lotus if you are capable of creating and enjoying the sensations offered you by any Lotus road car; if you appreciate precision instruments; if you want to drive the most advanced, responsive and excitingly conceived road cars ever made; if you know the concepts, names and marques that established British track supremacy (and revolutionised racing cars). If you do know these things, you will need merely to test-drive a Lotus. It will spoil you for life. Because, while there are many delightful and attractive "GT", "Sports" and other descriptions of fast cars available to you, far too many seem merely sedans with seats missing. When you settle yourself behind the little wheel of a Lotus, you realise that here is a machine designed for a very definite purpose: the driver's pleasure. And however you describe the qualities needed to give that pleasure: sensitivity , response, nervosite, and so on - the Lotus has them. To the ultimate degree. And that is what the Legend of the Lotus is all about.