The Lotus Elan Series 2 (S2) was introduced in November 1964 as the successor to the Elan 1600. Rather than redesigning the car, Lotus refined the successful Series 1 formula through a series of detail improvements driven by owner feedback and production experience.
One of the most noticeable changes was the introduction of a full-width polished wooden dashboard. The revised dashboard incorporated toggle switches, chrome-bezel instruments, and a lockable glove box, giving the cockpit a more finished appearance. The Series 2 also introduced a new rear lamp arrangement using a single oval lamp cluster, larger front brake calipers, a quick-release fuel filler cap, and additional mechanical refinements.
The Series 2 was also the first Elan series to offer the Special Equipment (SE) variant. The SE package provided a more powerful and luxurious specification and established a naming convention Lotus would continue to use on later models.
Although visually similar to its predecessor, the Series 2 represented a significant evolution of the original Elan concept and demonstrated Lotus’s commitment to continuous improvement.
Production Notes
Approximately 1,250 Series 2 cars were produced between November 1964 and June 1966, including approximately 45 Type 26R competition variants.
| Date | Chassis | Event |
|---|---|---|
| Nov 1964 | 26/3901 | Series 2 introduced |
| Jan 1965 | 26/4325 | Continuing production |
| Jan 1966 | 26/5282 | S2 Special Equipment available |
| Jun 1966 | 26/5798 | Final S2 SE chassis |
| Jun 1966 | 26/5810 | Final S2 chassis |
Production Summary
| Item | Value |
|---|---|
| Type Number | 26 |
| Production Years | 1964–1966 |
| Chassis Range | 26/3901–26/5810 |
| Estimated Production | 1,250 |
| Body Style | DHC |
| Variants | Standard, SE |
Unit Numbers
Chassis Identification
| Chassis | Significance |
|---|---|
| 26/3901 | First Series 2 |
| 26/4325 | Early 1965 reference point |
| 26/5282 | S2 SE availability |
| 26/5798 | Final S2 SE |
| 26/5810 | Final S2 |
Engines
All Series 2 models used the 1,558 cc Lotus Twin Cam engine.
| Specification | Detail |
|---|---|
| Engine | Lotus Twin Cam |
| Capacity | 1,558 cc |
| Variants | Standard and SE |
Options
| Option | Notes |
|---|---|
| Removable Hardtop | Available during production |
| Special Equipment Package | More powerful and luxurious |
| Knock-On Wheels | Available alongside bolt-on wheels |
The removable hardtop was displayed at the 1964 London Auto Show and gave the car a more Elite-like appearance.
Performance Data
| Source | Date | Diff Ratio | 0–60 mph | 0–100 mph | Top Speed |
|---|---|---|---|---|---|
| Motor Sport | Feb 1965 | 3.9 | 9.2 sec | 23.8 sec | 108 mph |
Technical Data
| Specification | Value |
|---|---|
| Type | Lotus Elan Series 2 |
| Lotus Type Number | 26 |
| Body Style | DHC |
| Engine | Lotus Twin Cam |
| Capacity | 1,558 cc |
Weight Data
| Weight (lb) | Source | Date |
|---|---|---|
| 1,288 | Lotus Sales Catalogue | 1964 |
| 1,485 | Lotus Manual 36T327 | 1971 |
| 1,498 | FIA Homologation No. 527 | 1966 |
Series 2 Identification Features
| Feature | Description |
|---|---|
| Dashboard | Full-width wood veneer |
| Instruments | Chrome bezels |
| Glove Box | Lockable |
| Rear Lamps | Single oval cluster |
| Fuel Filler | Quick-release cap |
| Brakes | Larger front calipers |
| Wheels | Knock-on wheels available |
Library Items
Advertisements
See all Lotus Elan Advertisements
Brochures
See all Lotus Elan Brochures
Magazines
See all Lotus Elan Magazine Articles
Memorabilia
See all Lotus Elan Memorabilia
