Q420 cams ...
19 posts
• Page 2 of 2 • 1, 2
Old English White wrote:john.p.clegg wrote:And as for the timing, the spec sheet states I/L 105 ATDC E/X 110 BTDC
John
John , Rohan ,
Here are the data sheet I get with the cams ...
John , your's is a bit different , isn't it !?!
Rohan , does this help !?! My head is an early type , staying with Weber's 40DCOE , and it had been already ported ...
I just can't read anything about valve spring pocket ...
Christian.
-
Old English White - Fourth Gear
- Posts: 585
- Joined: 12 Dec 2005
Here is the other data
Client: JOHN FORD
135BHP
Vehicle: LOTUS ELAN Vehicle Reg.: TWH849K
Engine Spec.: QED420CAMS
Reference Run: 22 July 2014 10:10:37 0.0 degC 0.0 mbar 0.0 %RH Correction Factor:0
Speed RPM Corr. Power Torque Tractive Force Power(raw) Lambda In 2
32.4 2001.0 13.5 35.5 160.6 13.9 0.0 0.0
48.7 3004.0 52.6 92.0 416.3 54.0 0.0 0.0
64.9 4006.0 70.9 93.0 420.9 72.8 0.0 0.0
81.1 5004.0 89.4 93.8 424.3 91.7 0.0 0.0
89.4 5517.0 98.5 93.7 423.9 101.0 0.0 0.0
93.4 5767.0 95.2 86.7 392.0 97.6 0.0 0.0
Run 1: 22 July 2014 01:28:33 30.7 degC 1020.3 mbar 53.1 %RH Correction Factor:0.9759803
Speed RPM Corr. Power Torque Tractive Force Power(raw) Lambda In 2
32.5 2003.0 24.2 63.6 287.1 24.8 0.0 0.0
48.7 3008.0 53.0 92.5 417.8 54.3 0.0 0.0
64.9 4007.0 73.3 96.1 433.9 75.1 0.0 0.0
81.1 5008.0 91.7 96.2 434.2 93.9 0.0 0.0
89.3 5509.0 99.2 94.5 426.9 101.6 0.0 0.0
93.4 5767.0 98.5 89.7 405.0 100.9 0.0 0.0
97.3 6003.0 100.4 87.9 396.7 102.9 0.0 0.0
Run 2: 22 July 2014 01:46:44 30.8 degC 1019.9 mbar 51.0 %RH Correction Factor:0.9765176
Speed RPM Corr. Power Torque Tractive Force Power(raw) Lambda In 2
32.6 2010.0 25.5 66.7 300.9 26.1 0.0 0.0
48.7 3007.0 52.2 91.2 411.6 53.5 0.0 0.0
65.0 4009.0 74.6 97.7 440.9 76.4 0.0 0.0
81.2 5014.0 97.9 102.6 462.9 100.3 0.0 0.0
89.4 5518.0 107.9 102.7 463.6 110.5 0.0 0.0
93.6 5776.0 108.5 98.7 445.4 111.1 0.0 0.0
97.2 6001.0 105.0 91.9 414.7 107.5 0.0 0.0
101.7 6275.0 105.7 88.5 399.3 108.2 0.0 0.0
Mosley's Rolling Road
The Old Creamery
Ffairfach
Llandeilo
Carms SA19 6UH
Tel. 01558-823368
mob.Mobile
email: [email protected]
EOF
Client: JOHN FORD
135BHP
Vehicle: LOTUS ELAN Vehicle Reg.: TWH849K
Engine Spec.: QED420CAMS
Reference Run: 22 July 2014 10:10:37 0.0 degC 0.0 mbar 0.0 %RH Correction Factor:0
Speed RPM Corr. Power Torque Tractive Force Power(raw) Lambda In 2
32.4 2001.0 13.5 35.5 160.6 13.9 0.0 0.0
48.7 3004.0 52.6 92.0 416.3 54.0 0.0 0.0
64.9 4006.0 70.9 93.0 420.9 72.8 0.0 0.0
81.1 5004.0 89.4 93.8 424.3 91.7 0.0 0.0
89.4 5517.0 98.5 93.7 423.9 101.0 0.0 0.0
93.4 5767.0 95.2 86.7 392.0 97.6 0.0 0.0
Run 1: 22 July 2014 01:28:33 30.7 degC 1020.3 mbar 53.1 %RH Correction Factor:0.9759803
Speed RPM Corr. Power Torque Tractive Force Power(raw) Lambda In 2
32.5 2003.0 24.2 63.6 287.1 24.8 0.0 0.0
48.7 3008.0 53.0 92.5 417.8 54.3 0.0 0.0
64.9 4007.0 73.3 96.1 433.9 75.1 0.0 0.0
81.1 5008.0 91.7 96.2 434.2 93.9 0.0 0.0
89.3 5509.0 99.2 94.5 426.9 101.6 0.0 0.0
93.4 5767.0 98.5 89.7 405.0 100.9 0.0 0.0
97.3 6003.0 100.4 87.9 396.7 102.9 0.0 0.0
Run 2: 22 July 2014 01:46:44 30.8 degC 1019.9 mbar 51.0 %RH Correction Factor:0.9765176
Speed RPM Corr. Power Torque Tractive Force Power(raw) Lambda In 2
32.6 2010.0 25.5 66.7 300.9 26.1 0.0 0.0
48.7 3007.0 52.2 91.2 411.6 53.5 0.0 0.0
65.0 4009.0 74.6 97.7 440.9 76.4 0.0 0.0
81.2 5014.0 97.9 102.6 462.9 100.3 0.0 0.0
89.4 5518.0 107.9 102.7 463.6 110.5 0.0 0.0
93.6 5776.0 108.5 98.7 445.4 111.1 0.0 0.0
97.2 6001.0 105.0 91.9 414.7 107.5 0.0 0.0
101.7 6275.0 105.7 88.5 399.3 108.2 0.0 0.0
Mosley's Rolling Road
The Old Creamery
Ffairfach
Llandeilo
Carms SA19 6UH
Tel. 01558-823368
mob.Mobile
email: [email protected]
EOF
You know you have a good car when your wife hates it.
-
Jon.ford - Second Gear
- Posts: 59
- Joined: 26 Sep 2011
Hi John.
Thanks for posting the dyno results.
I assume the round markers are for horsepower. Is this correct?
I assume the squares are the corresponding markers for torque in lb-ft. Is this correct?
I assume the reference condition is before any tuning was started. Is this correct?
I assume all values are as measured at the rear wheels (i.e. not extrapolated to the engine flywheel). Is this correct?
Thanks,
Bill
Thanks for posting the dyno results.
I assume the round markers are for horsepower. Is this correct?
I assume the squares are the corresponding markers for torque in lb-ft. Is this correct?
I assume the reference condition is before any tuning was started. Is this correct?
I assume all values are as measured at the rear wheels (i.e. not extrapolated to the engine flywheel). Is this correct?
Thanks,
Bill
- bill308
- Fourth Gear
- Posts: 736
- Joined: 27 May 2004
19 posts
• Page 2 of 2 • 1, 2
Total Online:
Users browsing this forum: Dan in NJ and 8 guests