FA - Gearbox - Casing
We are still working on several areas of the Wiki. Thank you for your patience.
Note: Refresh page to reset parts list to original sort order.
|
|
All | S1 | s2 | S3 | S3 SS | S4 | S4FED | SpriNT | RHD | LHD |
|
Notes BULlETIN Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
026F0700 | - | Replaced by B026F0700 | |||||||||||
B026F0700 | 1 | Gear Box Assembly | |||||||||||
1 | 2821E7006F | 1 | Gear Box Casing, with Reverse Light Hole | ||||||||||
2 | 2821E7A039A | 1 | Housing, Extension Assembly | ||||||||||
3 | 2821E7086A | 1 | Gaskett Extension Assembly | ||||||||||
4 | EA36GA1 | 1 | Housing, Bearing | ||||||||||
5 | 306305S | 1 | Pin, Housing Retaining | ||||||||||
6 | 304684S8 | 5 | Bolt | ||||||||||
7 | 34837-ES | 5 | Washer | ||||||||||
8 | 118E6068B | 1 | Insulator - Gearbox Mounting | ||||||||||
9 | YUFN050F | 2 | Nut, Insulator to Mounting Bracket | ||||||||||
10 | A06W0000 | 2 | Washer, Insulator to Mounting Bracket | ||||||||||
11 | XUFS0516 | 2 | Bolt - Insulator to Gearbox | ||||||||||
12 | A05W1007 | 2 | Washer - Insulator to Gearbox | ||||||||||
026A0002 | - | Replaced by D026A0002 | |||||||||||
A026A0002 | - | Replaced by D026A0002 | |||||||||||
13 | D026A0002 | 1 | Mounting Bracket - Gearbox | ||||||||||
14 | 050B1000 (W0007) |
2 | Spacer | ||||||||||
15 | 353051ES | 2 | Plug | ||||||||||
16 | 105E7A619 | 1 | Gasket | ||||||||||
17 | 119E7051 | 1 | Gasket | ||||||||||
18 | 2821E7050C | 1 | Retainer | ||||||||||
698B7052AA | 1 | Seal - Main Drive | |||||||||||
19 | 20346S2 | 3 | Bolt | ||||||||||
20 | 34806S2 | 7 | Washer | ||||||||||
21 | 2821E7242G | 1 | Rail - Reverse Shift | ||||||||||
22 | 2821E7240D | 1 | Rail - 1st and 2nd shift | ||||||||||
23 | 2821E7A072B | 1 | Sleeve - 5rd and 4th shift rail | ||||||||||
24 | 2821E7C113D | 1 | Rail - 5rd and 4th shift rail | ||||||||||
25 | 113E7230 | 1 | Fork - 3rd end 6th speed | ||||||||||
26 | 113E7231C | 1 | Fork - 1st and 2nd speed | ||||||||||
27 | 2821E7231C | 1 | Fork - Reverse Gear Shlft | ||||||||||
28 | 105E7245 | 3 | Screw - Fork to Shift Rail | ||||||||||
29 | 105E7233 | 2 | Plunger - Gearshift | ||||||||||
30 | 105E7235 | 1 | Pin | ||||||||||
31 | 353081S | 3 | Ball - 5/16" dia. | ||||||||||
32 | 105E7234 | 3 | Spring - Gearshift Ball | ||||||||||
33 | 105E7222B | 1 | Cover | ||||||||||
34 | 2821E7223A | 1 | Gasket | ||||||||||
35 | 20346S2 | 4 | Bolt | ||||||||||
36 | 113E7K001A | 1 | Lever - Reverse Gear | ||||||||||
37 | 107E17322B | 1 | Gear - Speedo Drive (3.55:1 differential) | ||||||||||
109E17322B | 1 | Gear - Speedo Drive (3.77:1 differential) | |||||||||||
109E17322A | Gear - Speedo Drive (3.9:1 differential) | ||||||||||||
38 | 87052-S91 | 1 | '0' Ring | ||||||||||
39 | 105E17269 | 1 | Bearing | ||||||||||
40 | E316-ME-1 | 1 | Gasket | ||||||||||
41 | 026F0100 | 1 | Adaptor | ||||||||||
42 | 026F6000 | 1 | Gearbox - Right-angled | ||||||||||
43 | 105E17264 | 1 | Clip | ||||||||||
44 | 203245 | 1 | Bolt | ||||||||||
45 | 34805-S | 1 | Washer | ||||||||||
46 | 036M6107 | 1 | Speedometer Cable | ||||||||||
47 | E399-GA-1 | 1 | Gasket | ||||||||||
48 | 113E7205C | 1 | Cover - Gearchange | ||||||||||
49 | 20346S3 | 3 | Bolt | ||||||||||
50 | 34847ES2 | 3 | Washer | ||||||||||
51 | 105E7034 | 1 | Vent | ||||||||||
52 | 34806-S7 | 1 | Washer | ||||||||||
53 | 115459ES | 1 | Plug | ||||||||||
54 | B0A7121 | 1 | Pin | ||||||||||
55 | 105E7207 | 1 | Gasket | ||||||||||
56 | 105E7227E | 1 | Spring | ||||||||||
57 | 116E7A138 | 1 | Seat | ||||||||||
58 | 68BB7220AA | 1 | Cap | ||||||||||
59 | 036B1038 | 1 | Plate | ||||||||||
026B0254 | - | - | - | Replaced by 036F6000 | |||||||||
60 | 036F6000 | 1 | Grommet | ||||||||||
026F0002 | - | Replaced by 036B0724 (Manual typo 036F0724?) | |||||||||||
036F0724 | 1 | Gear Lever Assembly | |||||||||||
62 | 036F0129 | 1 | Ball End Assy. | ||||||||||
63 | W056 | 1 | Bush | ||||||||||
64 | W0072 | 2 | Lock Washer | ||||||||||
65 | A036F0154 (W024) |
2 | Lock Nut | ||||||||||
66 | A036F0150 (W030) |
1 | Sleeve Nut | ||||||||||
67 | 036F0130 | 1 | Lever - Gearshift | ||||||||||
71 | LUFN050F | 1 | Nut | ||||||||||
72 | 028F0002 | 1 | 1 | 1 | Knob - Gear Lever | ||||||||
050F0002A | 1 | 1 | 1 | Knob - Gear Lever | |||||||||
73 | 050F6002 | 1 | Switch - Reverse Lights | ||||||||||
74 | AUFN060F | 1 | Lock Nut - Reverse Light Switch | ||||||||||
2821E7K71G | AR | Clip,3rd & 4th Gear Shift, optional | |||||||||||
2821E7K71H | AR | Clip,3rd & 4th Gear Shift, optional | |||||||||||
2821E7K71J | AR | Clip,3rd & 4th Gear Shift, optional | |||||||||||
2821E7K71K | AR | Clip,3rd & 4th Gear Shift, optional | |||||||||||
2821E7K71L | AR | Clip,Gearshift Rall - optional | |||||||||||
2821E7K71M | AR | Clip,Gearshift Rall - optional | |||||||||||
2821E7K71N | AR | Clip,Gearshift Rall - optional | |||||||||||
2821E7K71P | AR | Clip,Gearshift Rall - optional | |||||||||||
2821E7K71R | AR | Clip,Gearshift Rall - optional | |||||||||||
2821E7K71S | AR | Clip,Gearshift Rall - optional | |||||||||||
2821E7K71T | AR | Clip,Gearshift Rall - optional | |||||||||||
2821E7K71U | AR | Clip,Gearshift Rall - optional | |||||||||||
2820E7B148A | 1 | Tag - Transmission Number | |||||||||||
105E7237 | 3 | Lock Wire |
© Lotus Cars Limited. (1971). Lotus Elan Service Parts List (Part No. 36T325H). Norwich Norfolk, England: Author. The information on this page is copyrighted by Lotus Cars. Any use or reproduction of this information and/or data requires permission from Lotus Cars Limited.